Spens Cup 2004 - victory over East Kilbride
Crawford Macnab
17 February 2004
We managed to fight our way through the Christmas shopping traffic for our match against East Kilbride. We were slightly higher graded on all boards and this made most difference on the lower boards where we secured the victory.
East Kilbride | East Kilbride | Civil Service | Civil Service | ||||
---|---|---|---|---|---|---|---|
1 | Alex Nisbet | 1738 | ½ - ½ | Alan R Prince | 1800 | ||
2 | Tom Brisbane | 1554 | ½ - ½ | Crawford Macnab | 1696 | ||
3 | John Dykes | 1537 | ½ - ½ | Simon Bate | 1560 | ||
4 | Ian McKenzie | 1474 | 0 - 1 | Gerry Brown | 1537 | ||
5 | Andrew Howie | 1292 | 0 - 1 | Rudolph J Austin | 1492 | ||
6 | Alex Ian Nisbet | 1210 | ½ - ½ | George Anderson | 1340 | ||
2 - 4 |
Click here for a list of news stories about this competition.