Spens Cup 2004 Semi Final - victory over Nairn
Crawford Macnab
17 March 2004
Blair Atholl was decided as a suitable central venue where Messrs Anderson, Austin, Bates and Macnab enjoyed a pre-match lunch in the hotel bar. Meanwhile the closure of the Forth Road Bridge and Douglas’s usual late start, lead to a hair raising journey up the A9 to reach the venue in time.
Our strength on the lower boards and battling qualities on the top boards again proved to be the decisive factor.
Civil Service | Civil Service | Nairn | Nairn | ||||
---|---|---|---|---|---|---|---|
1 | David Stewart | 1702 | ½ - ½ | Richard Birkett | 1897 | ||
2 | Crawford Macnab | 1696 | 1 - 0 | Klem Majewski | 1776 | ||
3 | Douglas Heatlie | 1658 | ½ - ½ | Liam Gaffney | |||
4 | Simon Bate | 1560 | 1 - 0 | Robert E Rough | 1528 | ||
5 | Rudolph J Austin | 1492 | 1 - 0 | Iain Farmer | 1277 | ||
6 | George Anderson | 1340 | 1 - 0 | Eoghan Farmer | 1217 | ||
5 - 1 |
Click here for a list of news stories about this competition.