Former versus Current members match
Crawford Macnab
9 May 2009
As part of the 100 year centenary celebrations a match was played on the 9th May 2009 between current and former civil service members.
Edinburgh chess club kindly allowed their premises to be used for this match.
Current Members | Current Members | Former Members | Former Members | ||||
---|---|---|---|---|---|---|---|
1 | Crawford Macnab | 0 - 1 | Alan Heavens | ||||
2 | Alan Melville | 0 - 1 | Janic Konarski | ||||
3 | Douglas Heatlie | 1 - 0 | Chris Donkin | ||||
4 | Gerry Brown | 1 - 0 | David Stewart | ||||
5 | Gordon MacDonald | 0 - 1 | Charles Nisbet | ||||
6 | Patrick Miller | 0 - 1 | Alastair Girvan | ||||
7 | George Anderson | 0 - 1 | Terry Purkins | ||||
8 | Nick West | 0 - 1 | Raymond Fenoulhet | ||||
2 - 6 |
In the end the former club members proved too strong but all of the games were close.
Many of the participants had a very enjoyable meal afterwards at a nearby chinese restaurant.
Click here for a list of news stories about this competition.