SNCL 2012/13 - Rounds 5 and 6
Crawford Macnab
24 February 2013
Round Five - first team beat Kilmarnock
1st team were out graded on most boards against Kilmarnock.
Simon had a solid win on board 5.
Thomas struggled a bit to repel threats against isolated d pawn and lost in the end.
I accepted draw in a position where I maybe had a slight edge.
Rudolph calmly played out a winning bishop and pawn ending.
This allowed Jamie to take a draw on top board in a position where he had the winning chances.
So victory 3-2 in the end.
CSBOS 1 | CSBOS 1 | Kilmarnock | Kilmarnock | ||||
---|---|---|---|---|---|---|---|
1 | Jamie Mollison | 1865 | ½ - ½ | Jamie Malkin | 1798 | ||
2 | Crawford T Macnab | 1783 | ½ - ½ | Kenneth Malkin | 1852 | ||
3 | Thomas Grundy | 1709 | 0 - 1 | Gary McPheator | 1752 | ||
4 | Rudolph J Austin | 1597 | 1 - 0 | James P R Kleboe | 1724 | ||
5 | Simon Bate | 1572 | 1 - 0 | Ron J McCormick | 1207 | ||
3 - 2 |
Round Six - first team lost to Glenrothes Kings
Afternoon saw 1st team lost 4½ to ½ against a strong Glenrothes Kings.
Jamie suffered a slow squeeze by Andrew Burnett.
Simon lost early on.
Thomas had attacking chances but lost out to a mating attack I believe.
Rudolph tried to create chances on h file but opponent played solid to repel.
I exposed my king a bit with h4 and black had a great attack.
I found a knight move to create complications in mutual time trouble and a draw was agreed as opponent seriously risked getting mated if he played on for win.
Glenrothes Kings | Glenrothes Kings | CSBOS 1 | CSBOS 1 | ||||
---|---|---|---|---|---|---|---|
1 | Andrew B Burnett | 2249 | 1 - 0 | Jamie Mollison | 1865 | ||
2 | George D Pyrich | 1925 | ½ - ½ | Crawford T Macnab | 1783 | ||
3 | Russell J F Kynoch | 1877 | 1 - 0 | Thomas Grundy | 1709 | ||
4 | Ben J Jenkins | 1849 | 1 - 0 | Rudolph J Austin | 1597 | ||
5 | Peter Selbie | 1365 | 1 - 0 | Simon Bate | 1572 | ||
4½ - ½ |
Round Five - second team lost to Wandering Dragons
2nd team were up against a strong Wandering Dragons team and battled very hard.
Lost 5-0 in the end though I think this flattered the Dragons.
Nick should likely have drawn the ending but rushed a little in time scramble and allowed a knight fork to win pawn.
I can’t say for sure but John Henderson may have been able to hold draw against Donald Heron but failed to win advanced pawn.
Douglas, Alistair and James fought well against tough opponents.
Wandering Dragons | Wandering Dragons | CSBOS 2 | CSBOS 2 | ||||
---|---|---|---|---|---|---|---|
1 | Richard J P Kynoch | 1923 | 1 - 0 | Douglas S Heatlie | 1564 | ||
2 | David Wallace | 1888 | 1 - 0 | Alistair Forbes | 1473 | ||
3 | Elliot S Sloan | 1877 | 1 - 0 | Jim Turner | 0 | ||
4 | Donald Heron | 1772 | 1 - 0 | John D Henderson | 1407 | ||
5 | Richard G Carter | 1748 | 1 - 0 | Nicholas C West | 1353 | ||
5 - 0 |
Round Six - second beat SJC
2nd team played a team of nippy youngsters winning 3-2 in the end.
Douglas converted an edge in what should have been a drawn ending.
Nick won. James and John drew.
With match decided Alistair played on and lost in the end.
CSBOS 2 | CSBOS 2 | SJC | SJC | ||||
---|---|---|---|---|---|---|---|
1 | Douglas S Heatlie | 1564 | 1 - 0 | Matthew R Thomas | 1413 | ||
2 | Alistair Forbes | 1473 | 0 - 1 | Adam Shannon | 1375 | ||
3 | Jim Turner | 0 | ½ - ½ | Stuart Wynne | 1249 | ||
4 | John D Henderson | 1407 | ½ - ½ | Colin Howie | 1286 | ||
5 | Nicholas C West | 1353 | 1 - 0 | Nicola Emery | 818 | ||
3 - 2 |
Click here for a list of news stories about this competition.