SNCL 2015/16 - Rounds 1 and 2
Crawford Macnab
25 October 2015
Round One - first team beat Forth Valley B
In the morning we beat Forth Valley B by 3½-1½.
Jamie had better position but opponent battled well and finished draw.
Adria had a bit of lucky escape when opponent missed a combination that started with Rf1xf7 that would have won a queen. Played well to finish with a draw in the end.
I did the hard work to win two passed pawns but then got rook trapped with only way to save it was to drop a piece to a fork.
Opponent was wary of allowing compensation and delayed taking the fork which allowed rook to escape. He then blundered a piece and all over.
Findlay had solid game with black pieces and not much chance to play for win. Draw.
Richard had good win on bottom board made easier when opponent allowed a tactic winning a full piece.
CSBOS 1 | CSBOS 1 | Forth Valley B | Forth Valley B | ||||
---|---|---|---|---|---|---|---|
1 | Jamie Mollison | 1827 | ½ - ½ | Stephen H Smith | 1702 | ||
2 | Adria Borras Carbonell | 1764 | ½ - ½ | David A Hewitt | 1486 | ||
3 | Crawford T Macnab | 1748 | 1 - 0 | William B Gray | 1460 | ||
4 | Findlay R Murray | 1689 | ½ - ½ | David Brodie | 1301 | ||
5 | Richard Scott | 1648 | 1 - 0 | Robert G Togneri | 1219 | ||
3½ - 1½ |
Round Two - first team beat Corstorphine
Afternoon we beat Corstorphine 4-1.
Jamie had a tough opponent and with pawn down in position where his pieces were less coordinated struggled to hold a draw and lost.
Adria had a nice pawn wedge and control of e-file with rooks. Opponent played too fast and dropped a piece in situation where he thought he might checkmate only for Adria to deliver checkmate.
I had solid win with black pieces made easier when opponent dropped b-pawn and allowed major pieces to pile in on the b-file.
Findlay had quick win with nice Qh5 check and Ne5 threats to fork king and queen. Opponent played on two rooks down but there was no good reason to do so!
Richard again had good win on bottom board.
Solid start against two teams we needed to beat.
Corstorphine | Corstorphine | CSBOS 1 | CSBOS 1 | ||||
---|---|---|---|---|---|---|---|
1 | Anthony Coffey | 1957 | 1 - 0 | Jamie Mollison | 1827 | ||
2 | Richard K Dowling | 1470 | 0 - 1 | Adria Borras Carbonell | 1764 | ||
3 | Angus G Ruthven | 1294 | 0 - 1 | Crawford T Macnab | 1748 | ||
4 | David Watson | 1102 | 0 - 1 | Findlay R Murray | 1689 | ||
5 | Vivek Vishwakarma | 0 | 0 - 1 | Richard Scott | 1648 | ||
1 - 4 |
Round One - second team drew with East Kilbride B
On grading would have hoped to beat this team.
East Kilbride B | East Kilbride B | CSBOS 2 | CSBOS 2 | ||||
---|---|---|---|---|---|---|---|
1 | Jim Robertson | 1502 | 1 - 0 | Douglas S Heatlie | 1642 | ||
2 | Stewart R Gray | 1464 | 1 - 0 | Rudolph J Austin | 1589 | ||
3 | David G Congalton | 1364 | ½ - ½ | Carlos Jose Alcaide Corral | 1565 | ||
4 | Thomas Jose | 1274 | 0 - 1 | Alistair Forbes | 1418 | ||
5 | Ethan Palmer | 486 | 0 - 1 | Nicholas C West | 1361 | ||
2½ - 2½ |
Round Two - second team lost to Dundee City C
Opponents had improving junior on board two.
CSBOS 2 | CSBOS 2 | Dundee City C | Dundee City C | ||||
---|---|---|---|---|---|---|---|
1 | Douglas S Heatlie | 1642 | 0 - 1 | Martin M Chalmers | 1512 | ||
2 | Rudolph J Austin | 1589 | 0 - 1 | Euan Dawson | 1322 | ||
3 | Carlos Jose Alcaide Corral | 1565 | ½ - ½ | Subhayu Banerjee | 1258 | ||
4 | Alistair Forbes | 1418 | ½ - ½ | Agnijo Banerjee | 1240 | ||
5 | Nicholas C West | 1361 | 1 - 0 | Tom Constance | 1164 | ||
2 - 3 |
Click here for a list of news stories about this competition.