SNCL 2017/18 - Rounds 1 and 2
Crawford Macnab
29 October 2017
Round One - first team lost to Wandering Dragons B
I had better from opening and won a pawn, though pieces became uncoordinated to hold pawn and opponent repeated moves offering draw. Giving back pawn was too risky.
Richard lost exchange but created complications and was unlucky to lose.
Adria took a lot of time in opening to get a worse position, did well to draw in end.
Rudolph got confused by new time control and lost when doing ok.
Andreas had a very small edge in ending but no easy path to progress.
Wandering Dragons B | Wandering Dragons B | CSBOS 1 | CSBOS 1 | ||||
---|---|---|---|---|---|---|---|
1 | Ewan Taylor | 1775 | ½ - ½ | Crawford T Macnab | 1819 | ||
2 | Richard G Carter | 1759 | 1 - 0 | Richard Scott | 1716 | ||
3 | Neil Fleming | 0 | ½ - ½ | Adria Borras Carbonell | 1693 | ||
4 | Chris Donkin | 1576 | 1 - 0 | Rudolph J Austin | 1622 | ||
5 | Adam Walkowiak | 1467 | ½ - ½ | Andreas Drewer | 0 | ||
3½ - 1½ |
Round Two - first team beat Paisley
I was level out of opening and opponent offered draw. Seemed good for match result.
Andreas won two pawns and eased to victory in king and pawn ending.
Rudolph appeared to be creating multiple mating threats and winning but suddenly a draw was agreed. Did not see the end. May have been need to repeat queen moves.
Adria had comfortable slight edge but in time pressure did well to hold the draw.
Richard again lost the exchange early on but persevered with some good compensation winning opponent queen in complex mutual time trouble.
Good result.
CSBOS 1 | CSBOS 1 | Paisley | Paisley | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1819 | ½ - ½ | Richard Cochrane | 1887 | ||
2 | Richard Scott | 1716 | 1 - 0 | Derek McCormack | 1766 | ||
3 | Adria Borras Carbonell | 1693 | ½ - ½ | Michael Picken | 0 | ||
4 | Rudolph J Austin | 1622 | ½ - ½ | Charles Stevenson | 1510 | ||
5 | Andreas Drewer | 0 | 1 - 0 | Colin Scott | 1216 | ||
3½ - 1½ |
Clear that we are all trying to adjust to new time control of all moves in 90 minutes plus 30 seconds increment. Especially Rudolph!
Round One - second team lost to Dumfries B
In the end we defaulted one game which did not help.
Alistair did well to hold an ending with Q+B+pawns versus Q+pawns ending.
Dumfries & District B | Dumfries & District B | CSBOS 2 | CSBOS 2 | ||||
---|---|---|---|---|---|---|---|
1 | Stuart Marchbank | 1543 | ½ - ½ | Alistair Forbes | 1507 | ||
2 | Karsten Saunders | 1501 | ½ - ½ | Alan Huyton | 0 | ||
3 | Robert C Sim | 1212 | ½ - ½ | George C Anderson | 1174 | ||
4 | Andrew Ison | 1146 | 1 - 0 | Robert Allan | 1090 | ||
5 | DEFAULT | 0 | W - L | DEFAULT | 0 | ||
3½ - 1½ |
Round Two - second team lost to Musselburgh
Did not see any games apart from George being edged out in K+P ending.
We were well out graded on all boards.
CSBOS 2 | CSBOS 2 | Musselburgh | Musselburgh | ||||
---|---|---|---|---|---|---|---|
1 | Alistair Forbes | 1507 | 0 - 1 | Bryan Tope | 1599 | ||
2 | Alan Huyton | 0 | 0 - 1 | Keith McDonald | 1534 | ||
3 | George C Anderson | 1174 | 0 - 1 | Iain D Hope | 1429 | ||
4 | Robert Allan | 1090 | 0 - 1 | Ruairidh McKay | 1344 | ||
5 | DEFAULT | 0 | D - D | DEFAULT | 0 | ||
½ - 4½ |
Click here for a list of news stories about this competition.