SNCL 2019/20 - Rounds 3 and 4
Crawford Macnab
2 February 2020
Thistles
In the morning CSBOS1 lost 3½ - 1½ to Thistles.
Thistles | Thistles | CSBOS 1 | CSBOS 1 | ||||
---|---|---|---|---|---|---|---|
1 | Roddy M McKay (IM) | 2201 | 1 - 0 | William Bennett | 2023 | ||
2 | Alistair Maxwell | 1997 | 1 - 0 | Mike Chisholm | 1919 | ||
3 | Shivan Murdochy | 1916 | 1 - 0 | Matt Rounds | 1765 | ||
4 | Sai Kong Tsang | 1884 | ½ - ½ | Crawford T Macnab | 1754 | ||
5 | Ian A Marks | 1861 | 0 - 1 | Richard Scott | 1691 | ||
3½ - 1½ |
Richard Scott had a great win on board 5 versus Marks.
I drew on board 4 against Sai King Tsang. I played a speculative line versus the Pirc with pawns on d4 e4 f4 g4 and h4, and chose Ke1-f1 to break Qa5 pin!
The other 3 games were lost.
William Bennett had interesting game versus Roddy McKay and lost while playing for a mate. A simplifying alternative looked like it was possibly winning. Mike and Matt were both doing well so unfortunate we did not pick up something on top 3 boards.
Giffnock
In afternoon CSBOS1 beat Giffnock 3 - 2.
CSBOS 1 | CSBOS 1 | Giffnock | Giffnock | ||||
---|---|---|---|---|---|---|---|
1 | William Bennett | 2023 | ½ - ½ | Philip M Giulian (FM) | 2147 | ||
2 | Mike Chisholm | 1919 | ½ - ½ | Neil Thomson | 1979 | ||
3 | Matt Rounds | 1765 | 0 - 1 | Rosie A Giulian | 1929 | ||
4 | Crawford T Macnab | 1754 | 1 - 0 | Antonios Floros | 1882 | ||
5 | Richard Scott | 1691 | 1 - 0 | David McDonald | 1393 | ||
3 - 2 |
Richard Scott had a steady win on board 5.
William agreed quick draw with Guilian.
I beat Floros on board 4.
Mike secured a draw on board 2 to win the match.
Matt could have taken multiple perpetual options but played for the win that was probably there but missed the right move order.
Both teams on (6/8) so all to play for!
Click here for a list of news stories about this competition.