Friendly Match - lost to Edinburgh University
Crawford Macnab
7 February 2022
We hosted the University of Edinburgh for a graded friendly match played over 10 boards.
Although the University were stronger on paper, all of the games were very hard fought and in the end we lost 3½ - 6½.
The University plan to invite us for a return match later in the season.
My opponent had prepared a line against me which I did not handle very well and lost a pawn out of the opening! Despite this the extra pawn was in fact doubled which gave really good drawing chances but I failed to play the knight ending accurately and lost.
Charles (white pieces) had an exciting win with his opponent dropping a bishop but having some attack down the g file. White had sufficient defensive resources and in the end it was the black king that became too exposed.
Matt had a good win with the white pieces having not played for a while.
Euan had a good solid draw on board six.
Richard and Sandy both did well to draw endgames that looked like they might be lost!
Civil Service | Civil Service | Edinburgh University | Edinburgh University | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1811 | 0 - 1 | Andi Dicu | 2130 | ||
2 | Charles Gunn-Russell | 1797 | 1 - 0 | Naman Singh | |||
3 | Allan McDiarmid | 1740 | 0 - 1 | Eduard Pruja | 1927 | ||
4 | Matt Rounds | 1736 | 1 - 0 | Martin Kopernicky | 1742 | ||
5 | Eric P Smith | 1621 | 0 - 1 | Divyesh Selvaraj | 1622 | ||
6 | Euan McDiarmid | ½ - ½ | Darima Donitova | 1666 | |||
7 | Gerry Brown | 1435 | 0 - 1 | Nikitas Angeletos Chrysaitis | 1608 | ||
8 | Douglas Heatlie | 1418 | 0 - 1 | Andrew Bergquist | |||
9 | Richard Josey | ½ - ½ | Mateusz Olszamowski | ||||
10 | Sandy Powell | 1108 | ½ - ½ | Jan Goede | |||
3½ - 6½ |