Club Night - 16th Jan 2023
Crawford Macnab
16 January 2023
The 2nd team hosted Badgers Brook 2 in a league match, still leaving room for three club championship and three friendlies to be played.
Club Championship
A win for Sandy against Charlie.
Charles went for a tactic that exploited pin of rook against queen but the computer didn’t like it.
This gave Nathaniel a chance to complicate matters and keep the sacrificed material but this was missed and exchanges followed leading to a drawn ending.
Crawford played for a f2-f4-f5 pawn push but delayed this allowing black to counter and reach the better of it in a blockaded position.
Round 3
9th Jan 2023 - 30th Jan 2023
White | Black | ||||
---|---|---|---|---|---|
1 | Crawford Macnab (1½) | 1760 | ½ - ½ | Euan McDiarmid (1½) | 1519 |
2 | Charles Gunn-Russell (1½) | 1718 | ½ - ½ | Nathaniel Forbes Inskip (1½) | 1623 |
3 | Sandy Powell (0) | 1140 | 1 - 0 | Charlie West (0) |
Gunn-Russell, Charles
Forbes Inskip, Nathaniel
1/2-1/2
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1. d4 f5 2. g3 Nf6 3. c4 g6 4. Bg2 Bg7 5. Nf3 O-O 6. O-O d6 7. Nc3 Qe8 8. Re1 e5 9. e4 Nc6 10. de5 de5 11. ef5 Bf5 12. Ne5 Looking for tactic of
knight pinned to queen. Computer says no! 12... Ne5 13. f4 [13. Bf4 may be better 13... Nfd7 14. Be5 Ne5 15. f4 Rd8 16. Qb3] 13... Bg4 14. Qd2 Nc4? [14... Rd8 Getting messy but may be winning for black?! 15. Qf2 Nh5 16. Nd5 c6 17. Qd2 Nc4 18. Re8 Nd2 19. Rf8 Kf8 20. Bd2 cd5] 15. Re8 Nd2 16. Ra8 Ra8 17. Bd2 c6 18. h3 Rd8 19. Be3 Be6 20. Re1 Kf7 21. Kf2 Nd5 22. Nd5 Bd5 23. Bd5 Rd5 24. b3 Bd4 25. Bd4 Rd4 26. Re2 a5 27. Kf3 a4 28. Re4 Re4 29. Ke4 ab3 30. ab3 Ke6
Graded Friendlies
16th January 2023
White | Black | ||||
---|---|---|---|---|---|
1 | Mathew Boyd | 0 - 1 | Derek McCann | 1335 | |
2 | João Reis | 1 - 0 | Gerry Brown | ||
3 | Paul Girdwood | 1525 | 1 - 0 | Isaac Boyd |
Allan McDiarmid and Aneurin Howorth played some friendly games.
