Club Night - 17th Apr 2023
Crawford Macnab
17 April 2023
Three games played in round 6 of the club championship.
Congratulations to Richard Scott on defeating Nathaniel to win the championship on tie break!
Club Championship
White | Black | ||||
---|---|---|---|---|---|
1 | Matt Rounds (4) | 1749 | 1 - 0 | Crawford Macnab (3½) | 1760 |
2 | Nathaniel Forbes Inskip (3½) | 1623 | 0 - 1 | Richard Scott (4) | 1677 |
3 | Allan McDiarmid (3½) | 1732 | 1 - 0 | Charles Gunn-Russell (3½) | 1718 |
4 | João Reis (3) | 0 - 1 | Richard Josey (3) | ||
5 | Ralph Jackson (2½) | 1646 | 1 - 0 | Eric Smith (3) | 1601 |
6 | Stuart McKinney (2½) | 1512 | 1 - 0 | Paul Girdwood (2½) | 1525 |
7 | Aneurin Howorth (2½) | Euan McDiarmid (2½) | 1519 | ||
8 | Sam Clucas (2½) | 0 - 1 | Gerry Brown (2½) | 1485 | |
9 | Nick West (2) | 1356 | 1 - 0 | Andrew Wright (1½) | 1367 |
10 | Derek McCann (1½) | 1335 | 0 - 1 | Mathew Boyd (1½) | |
11 | Isaac Boyd (1½) | 1 - 0 | Sandy Powell (1½) | 1140 | |
12 | Charlie West (1) | 1 - 0 | Bye |
Graded Friendlies
White | Black | ||||
---|---|---|---|---|---|
1 | Mathew Boyd | 1 - 0 | Sandy Powell | 1140 | |
2 | Charlie West | 0 - 1 | Paul Girdwood | 1525 | |
3 | Charles Gunn-Russell | 1718 | 1 - 0 | Derek McCann | 1335 |
4 | Stuart McKinney | 1512 | 1 - 0 | João Reis |