Club Night - 24th Oct 2022
Crawford Macnab
24 October 2022
Two first round games in the club championship were played on Monday 24th October 2022.
Five graded friendlies were played.
Club Championship
Nick’s habit of dropping pieces in his first OTB of the season continues. Did same to Simon in R1 last year!
Round 1
24th Oct 2022
White | Black | ||||
---|---|---|---|---|---|
1 | Nick West | 1356 | 0 - 1 | Charles Gunn-Russell | 1718 |
2 | Richard Scott | 1677 | 1 - 0 | João Reis |
Graded Friendlies
24th October 2022
White | Black | ||||
---|---|---|---|---|---|
1 | Mathew Boyd | 0 - 1 | Euan McDiarmid | 1519 | |
2 | Miguel Salas | 1 - 0 | Stuart McKinney | 1512 | |
3 | Charlie West | 0 - 1 | Allan McDiarmid | 1732 | |
4 | Janice Heggie | 0 - 1 | Paul Girdwood | 1525 | |
5 | Isaac Boyd | 1 - 0 | Andrew Wright | 1367 |
Nick West
Charles Gunn-Russell
0-1
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1. d4 Nf6 2. Bg5 Ne4 3. Bf4 e6 4. e3 b6 5. Nf3 Be7 6. Nbd2 Bb7 7. Bd3 Nd2 8. Qd2 O-O 9. h4 f5 10. h5 d6 11. Rh2 Nd7 12. Nh4 Blunders a piece 12... Bh4 13. O-O-O Bf6 14. Rg1 Kh8 15. g4 e5 16. g5 ef4 17. gf6 Qf6 18. ef4 Qd4 19. c3 Qf6 20. Rg5 Be4 21. Be2 Nc5 22. f3 Bb7 23. Rhg2 Rf7 24. Bc4 d5 25. Bd5 Rd7 26. Rg6 hg6 27. hg6 Rd5 28. Rh2 Kg8 29. Rh8 If black had a rook on f8 then this tactic would have worked, getting the queen to deliver mate 29... Kh8 30. Qh2 Kg8 31. Qh7 Kf8 32. Qh8 Ke7