Club Night - 30th Jan 2023
Crawford Macnab
30 January 2023
Final games in round three of the club championship were completed.
Club Championship
Nick was doing well against Paul but unfortunately blundered.
Derek and Andrew finally drew in a rook and pawn ending where time pressure left Andrew unable to secure a potential victory.
In the top board clash Richard exploited a back rank weakness to defeat Matt and is the only player now on maximum points.
After Rxe4 winning a pawn, Qf6 allowed a mating attack, 33..Qg6 could have kept the game going.
White | Black | ||||
---|---|---|---|---|---|
1 | Richard Scott (2) | 1677 | 1 - 0 | Matt Rounds (2) | 1749 |
2 | Allan McDiarmid (2) | 1732 | ½ - ½ | Ralph Jackson (1½) | 1646 |
3 | Crawford Macnab (1½) | 1760 | ½ - ½ | Euan McDiarmid (1½) | 1519 |
4 | Charles Gunn-Russell (1½) | 1718 | ½ - ½ | Nathaniel Forbes Inskip (1½) | 1623 |
5 | Eric Smith (1) | 1601 | 1 - 0 | João Reis (1) | |
6 | Nick West (1) | 1356 | 0 - 1 | Paul Girdwood (1) | 1525 |
7 | Mathew Boyd (1) | 0 - 1 | Stuart McKinney (1) | 1512 | |
8 | Simon Bate (1) | 1506 | Sam Clucas (1) | ||
9 | Richard Josey (1) | 0 - 1 | Gerry Brown (1) | 1485 | |
10 | Janice Heggie (0) | 1 - 0d | Douglas Heatlie (½) | 1499 | |
11 | Isaac Boyd (½) | 0 - 1 | Aneurin Howorth (0) | ||
12 | Derek McCann (0) | 1335 | ½ - ½ | Andrew Wright (0) | 1367 |
13 | Sandy Powell (0) | 1140 | 1 - 0 | Charlie West (0) |
Graded Friendlies
White | Black | ||||
---|---|---|---|---|---|
1 | Isaac Boyd | ½ - ½ | João Reis | ||
2 | Mathew Boyd | 1 - 0 | Charlie West | ||
3 | Stuart McKinney | 1512 | 0 - 1 | Charles Gunn-Russell | 1718 |
4 | Eric Smith | 1601 | ½ - ½ | Aneurin Howorth |
Eric and Aneurin had a great middle game battle in a crowded centre that unusually had no pawns. In the end, moves were repeated and a draw was agreed.