Away win against University 2
Crawford Macnab
7 March 2023
Back on winning ways with a victory by 5 - 1 against University 2.
Unfortunately the University had to default the bottom board but were kind enough to inform us ahead of time.
Matt lost a hard game against Maciej Solnicki who was already on 3/3 of his games so far in the league.
University of Edinburgh 2 | University of Edinburgh 2 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Maciej Solnicki | 1629 | 1 - 0 | Matt Rounds | 1749 | ||
2 | Aysu Ismayilova | 1544 | 0 - 1 | Allan McDiarmid | 1732 | ||
3 | Samuel Tuttle | 0 - 1 | Charles Gunn-Russell | 1718 | |||
4 | Dylan Atkinson | 0 - 1 | Richard Scott | 1677 | |||
5 | Sam McKnight | 0 - 1 | Ralph Jackson | 1646 | |||
6 | Default | 0 - 1d | Euan McDiarmid | 1519 | |||
1 - 5 |