SNCL 2023 - Round 7
Crawford Macnab
7 May 2023
The day was a success for both teams as both won their respective leagues!
CSBOS 1 - Forth Valley A
CSBOS 1 | CSBOS 1 | Forth Valley A | Forth Valley A | ||||
---|---|---|---|---|---|---|---|
1 | William Bennett | 2011 | 1 - 0 | John W McLay | 2066 | ||
2 | Jorge Blanco | 2139 | ½ - ½ | Andrew Newton | 2007 | ||
3 | Mike Chisholm | 1958 | 0 - 1 | Kenny R Mcgeoch | 1998 | ||
4 | Chris James | 1853 | 0 - 1 | Isaac Browning | 1934 | ||
5 | Jamie Mollison | 1839 | 1 - 0 | James F Shemilt | 1790 | ||
2½ - 2½ |
Top of the table clash ended in a draw. Wins for William and Jamie, a draw for Jorge and losses for Mike and Chris.
William looked much better and then smoothly converted, Jorge had a solid looking draw.
Mike ran into mating threats in time trouble, Chris had some interesting opening prep but drifted into trouble and Jamie ground down his opponent in a better ending.
CSBOS 2 - Corstorphine
Corstorphine | Corstorphine | CSBOS 2 | CSBOS 2 | ||||
---|---|---|---|---|---|---|---|
1 | Chris Sykes | 1699 | 0 - 1 | Allan McDiarmid | 1732 | ||
2 | David Burns | 1476 | ½ - ½ | Richard Scott | 1677 | ||
3 | Morbin Gera | 1258 | ½ - ½ | Ralph Jackson | 1646 | ||
4 | Srinivas Rath | 1023 | 0 - 1 | Euan McDiarmid | 1519 | ||
5 | David Watson | 999 | 1 - 0 | Gerry Brown | 1485 | ||
2 - 3 |
Outgraded Corstorphine and win secured the title.
Click here for a list of news stories about this competition.