Summer Cup - win over Pentland Hills
Gerry Brown
15 May 2023
We beat Pentland Hills 6 - 0 in match points in the quarter-final of the Summer Cup.
We outgraded Pentland Hills by a significant amount on all boards apart from board 1.
Despite that most of the matches were close.
Pentland Hills | Pentland Hills | Civil Service | Civil Service | ||||
---|---|---|---|---|---|---|---|
1 | Chris Donkin | 1669 | 0 - 1 | Allan McDiarmid | 1732 | ||
2 | Andrew Clark (¾) | 1412 | 0 - 1 | Charles Gunn-Russell | 1718 | ||
3 | Richard Heathwood (¾) | 1399 | 0 - 1 | Eric Smith | 1601 | ||
4 | David New (¾) | 1193 | 0 - 1 | Stuart McKinney | 1512 | ||
5 | Anne Donkin (¾) | 1054 | 0 - 1 | Douglas Heatlie | 1499 | ||
6 | Ruaridh Williamson (¾) | 700e | 0 - 1 | João Reis | 1395e | ||
3¾ - 6 |