Summer Cup - loss to Sandy Bells
Gerry Brown
29 May 2023
The first team lost to Sandy Bells 2 - 4 in match points in the first round of the Summer Cup.
We had chances in most of the games.
Matt was soon on the attack and won with a direct assault on his opponent’s king.
Richard played a very long and tricky endgame to secure a draw when a pawn behind.
Paul had a piece for two pawns but a very cramped position.
Simon was ahead on material but had tripled pawns and a draw seemed inevitable.
Andrew and Charles both had even positions entering the middlegame but both were gradually worn down.
Civil Service | Civil Service | Sandy Bells | Sandy Bells | ||||
---|---|---|---|---|---|---|---|
1 | Matt Rounds | 1749 | 1 - 0 | Nick Malone (¾) | 1465 | ||
2 | Richard Scott | 1677 | ½ - ½ | Billy Moon (¾) | 1400e | ||
3 | Paul Girdwood | 1525 | 0 - 1 | Max Davidson (½) | 1350e | ||
4 | Simon Bate | 1506 | ½ - ½ | Raedmund Jennings (¾) | 1300e | ||
5 | Andrew Wright | 1367 | 0 - 1 | Mike Wallace (½) | 1180 | ||
6 | Charles West | 1100e | 0 - 1 | Lindsay Muir | 1072 | ||
2 - 7¼ |