Allegro League - 2nd team take the lead!
Crawford Macnab
15 December 2023
The 3rd round of the Allegro League took place on Thursday 14th December with the second team winning both their matches 3½ - ½.
The first team lost to Sandy Bells but bounced back with a win over Gorgie Dalry.
This meant the second team moved in to 1st place in the league!
Chess Edinburgh website has the latest table with both teams still in the top two spots.
Against Sandy Bells, Matt got a winning position but with only a few seconds left on the clock had to take a draw by repetition. If he had declined the repeat of moves then he would have lost on time.
Sandy Bells | Sandy Bells | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Chris Linksaill | 1760 | ½ - ½ | Matt Rounds | 1825 | ||
2 | Billy Moon | 0 - 1 | Richard Scott | 1692 | |||
3 | Mike Wallace | 1152 | 1 - 0 | Derek McCann | 1194 | ||
4 | Chris Dowle | 1042 | 1 - 0 | David Hale | 1000(e) | ||
2½ - 1½ |
Civil Service 1 | Civil Service 1 | Gorgie Dalry | Gorgie Dalry | ||||
---|---|---|---|---|---|---|---|
1 | Matt Rounds | 1825 | 1 - 0 | Paul Girdwood | 1564 | ||
2 | Richard Scott | 1692 | 1 - 0 | William Hynd | 1508 | ||
3 | Derek McCann | 1194 | 0 - 1 | Stuart McKinney | 1428 | ||
4 | David Hale | 1000(e) | 1 - 0 | Philip Tait | 1197 | ||
3 - 1 |
The second team played the two Edinburgh sides with 3½ - ½ victories in both matches.
Against Edinburgh 1, Charles won with a back rank mate against Benjamin Ridge. This was followed up with a win against his father, Mike Ridge!
I forgot to play my normal line against Calum’s caro-kann and drifted in to significant exchanges in a main line. A draw being agreed.
João’s opponent Marusic had a strong position but apparently sacrificed a minor piece that backfired allowing João to turn the tables.
Edinburgh 1 | Edinburgh 1 | Civil Service 2 | Civil Service 2 | ||||
---|---|---|---|---|---|---|---|
1 | Benjamin Ridge | 1747 | 0 - 1 | Charles Gunn-Russell | 1763 | ||
2 | Calum McGillivray | 1587 | ½ - ½ | Crawford Macnab | 1717 | ||
3 | Berislav Marusic | 1561 | 0 - 1 | João Reis | 1105 | ||
4 | DEFAULT | 0 - 1d | Emma Scott | 1000(e) | |||
½ - 3½ |
Civil Service 2 | Civil Service 2 | Edinburgh 2 | Edinburgh 2 | ||||
---|---|---|---|---|---|---|---|
1 | Charles Gunn-Russell | 1763 | 1 - 0 | Michael Ridge | 1858 | ||
2 | Crawford Macnab | 1717 | 1 - 0 | Pavlo Sokolenko | 1518 | ||
3 | João Reis | 1105 | ½ - ½ | Ohla Sokolenko | 1418 | ||
4 | Emma Scott | 1000(e) | 1 - 0 | Ashley Wright | 965 | ||
3½ - ½ |