Allegro League - First team win the league!
Crawford Macnab
14 March 2024
The 6th and final round of the Allegro League took place on Thursday 14th March with the first team scoring a win and a draw to secure the title!
The second team won both matches but could not close the gap enough so finished one point behind in second place.
Chess Edinburgh website has the final table with both teams taking the first two places.
I think this might be the first time that Civil Service has won the Allegro League.
All the more impressive by taking the top two spots.
Great effort by both squads and thanks to everyone for taking part.
Unfortunately a few defaults on the final night but did give some easy points for the teams!
Edinburgh 2 | Edinburgh 2 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Willie Rutherford | 1963 | ½ - ½ | Richard Scott | 1692 | ||
2 | S Gibson | ½ - ½ | Euan McDiarmid | 1548 | |||
3 | A Wright | 965 | ½ - ½ | William Lindved | 1273 | ||
4 | Default | 0 - 1d | David Hale | 1000e | |||
1½ - 2½ |
Civil Service 1 | Civil Service 1 | Bank of Scotland 2 | Bank of Scotland 2 | ||||
---|---|---|---|---|---|---|---|
1 | Richard Scott | 1692 | 0 - 1 | William Bennett | 2037 | ||
2 | Euan McDiarmid | 1548 | 1d - 0 | Stuart Bannatyne | 1635 | ||
3 | William Lindved | 1237 | 0 - 1 | Krishan Paterson | 1349 | ||
4 | David Hale | 1000e | 1 - 0 | M Frame | 800(e) | ||
2 - 2 |
Civil Service 2 | Civil Service 2 | Edinburgh West 2 | Edinburgh West 2 | ||||
---|---|---|---|---|---|---|---|
1 | Charles Gunn-Russell | 1763 | 1 - 0 | Shriya Madhu | 858 | ||
2 | Crawford Macnab | 1717 | 1 - 0 | Howie Gall | |||
3 | Gerry Brown | 1342 | 1 - 0 | Arseni Cojocaru-Plamadeala | 308 | ||
4 | João Reis | 1105 | 1d - 0 | Harshil Hemanth | 458 | ||
4 - 0 |
Badgers Brook | Badgers Brook | Civil Service 2 | Civil Service 2 | ||||
---|---|---|---|---|---|---|---|
1 | Andrew McHarg | 1797 | 1 - 0 | Charles Gunn-Russell | 1763 | ||
2 | Steven McHarg | 1700 | 0 - 1 | Crawford Macnab | 1717 | ||
3 | Antonio LaGamma | 1031 | ½ - ½ | Gerry Brown | 1342 | ||
4 | David Lawrence | 941 | 0 - 1 | João Reis | 1105 | ||
1½ - 2½ |