First and Third Team success
Crawford Macnab
22 January 2024
A busy night at the club with two teams playing at home but finally the first team get a win in the Edinburgh League and the third team continue their strong start.
Civil Service 1 | Civil Service 1 | Bank Of Scotland 2 | Bank Of Scotland 2 | ||||
---|---|---|---|---|---|---|---|
1 | Matt Rounds | 1825 | 1d - 0 | Findlay Murray | 1661 | ||
2 | Charles Gunn-Russell | 1763 | ½ - ½ | Stuart Ballantyne | 1635 | ||
3 | Allan McDiarmid | 1751 | 1 - 0 | David Stewart | 1638 | ||
4 | Crawford Macnab | 1716 | 1 - 0 | James Turner | 1414 | ||
5 | Richard Scott | 1692 | 0 - 1 | Graeme Russell | 1405 | ||
6 | Ralph Jackson | 1651 | 0 - 1 | Robin Murray | 1460 | ||
3½ - 2½ |
Unfortunately Matt’s opponent failed to turn up so he had to hang around for one hour to claim the win on default.
Despite being outgraded on all boards the Bank of Scotland team played very well, winning on the bottom two boards.
Allan managed to defeat David Stewart with the black pieces to level the match at 2-2.
My opponent, James Turner, missed a tactic that allowed me to exchange knights giving him doubled pawns. This proved to be critical with the doubled pawn being won and the threat from advanced pawns on the queenside being decisive.
Charles was a pawn up but with his opponent having an active rook, moves were repeated and a draw offer accepted to win the match!
Civil Service 3 | Civil Service 3 | Wandering Dragons 3 | Wandering Dragons 3 | ||||
---|---|---|---|---|---|---|---|
1 | Richard Josey | 1375 | 1 - 0 | Adam Walkowiak | 1461 | ||
2 | Isaac Boyd | 1385 | 1 - 0 | Ben Irvine | |||
3 | Nick West | 1327 | 1 - 0 | Craig MacRae | 1300 | ||
4 | Andrew Wright | 1280 | 0 - 1 | Chris Moore | 1270 | ||
5 | Mathew Boyd | 1255 | 0 - 1 | Alistair Forrester | 1182 | ||
6 | Sam Clucas | 1245 | 0 - 1 | John Palmer | |||
3 - 3 |
The third team were playing Wandering Dragons 3 who are currently sitting undefeated at the top of the league.
Did not see much of the games but honours were shared with civil service winning on the top three boards and wandering draghons taking the bottom boards.
This result continues the undefeated run for the third team and if this continues will surely challenge for the league title.
Club Championship
New members Lewis Pantony and Gerry Davis have joined the club championship and played each other in round three.
White | Black | ||||
---|---|---|---|---|---|
1 | Matt Rounds (2) | 1825 | Euan McDiarmid (2) | 1616 | |
2 | Richard Scott (2) | 1692 | ½ - ½ | Charles Gunn-Russell (2) | 1763 |
3 | Crawford Macnab (2) | 1716 | Simon Bate (2) | 1532 | |
4 | Allan McDiarmid (1) | 1751 | 1 - 0 | Stuart McKinney (1) | 1464 |
5 | Eric Smith (1) | 1601 | 0 - 1 | Patrick Miller (1) | 1413 |
6 | Andrew Wright (1) | 1280 | Paul Girdwood (1) | 1564 | |
7 | João Reis (1) | 1410 | Sam Clucas (1) | 1245 | |
8 | Derek McCann (1) | 1255 | 0 - 1 | David Hale (1) | |
9 | Nick West (1) | 1327 | Emma Scott (1) | ||
10 | William Lindved (½) | Ralph Jackson (½) | 1651 | ||
11 | Mathew Boyd (½) | 1255 | Gerry Brown (½) | 1342 | |
12 | Isaac Boyd (0) | 1385 | Sandy Powell (0) | 1103 | |
13 | Richard Josey (0) | 1375 | Tommy Li (0) | ||
14 | Lewis Pantony (0) | 1 - 0 | Gerry Davis (0) |
Lothians Championship 2024
Gerry Brown defeated Ross Veerman (Musselburgh) in the Lothians Championship competition.