First Team Lost to Edinburgh 2
Crawford Macnab
27 November 2023
Third league match saw us face a strong regular Premier Division team Edinburgh 2 and were outgraded by a significant margin on nearly every board.
Great win for Charles against Raj Bhopal who appeared to push for a win when it was looking like a draw was the expected result.
Matt lost the exchange to his 2000+ opponent but managed to simplify into a R v B ending (pawnless) which was agreed drawn.
Civil Service 1 | Civil Service 1 | Edinburgh 2 | Edinburgh 2 | ||||
---|---|---|---|---|---|---|---|
1 | Matt Rounds | 1825 | ½ - ½ | Brian G Whyte | 2048 | ||
2 | Charles Gunn-Russell | 1763 | 1 - 0 | Raj Bhopal | 2039 | ||
3 | Allan McDiarmid | 1751 | 0 - 1 | Michael Ridge | 1843 | ||
4 | Richard Scott | 1692 | 0 - 1 | Robert Kane | 1812 | ||
5 | Nathaniel Forbes Inskip | 1655 | 0 - 1 | Neil Irving | 1741 | ||
6 | Euan McDiarmid | 1616 | 0 - 1 | Keith Aitchison | 1575 | ||
1½ - 4½ |