First Team Lost to Edinburgh 2
Crawford Macnab
27 November 2023
Third league match saw us face a strong regular Premier Division team Edinburgh 2 and were outgraded by a significant margin on nearly every board.
Great win for Charles against Raj Bhopal who appeared to push for a win when it was looking like a draw was the expected result.
Matt lost the exchange to his 2000+ opponent but managed to simplify into a R v B ending (pawnless) which was agreed drawn.
Civil Service 1 | Civil Service 1 | Edinburgh 2 | Edinburgh 2 | ||||
---|---|---|---|---|---|---|---|
1 | Matt Rounds | 1825 | ½ - ½ | Brian G Whyte | 2048 | ||
2 | Charles Gunn-Russell | 1763 | 1 - 0 | Raj Bhopal | 2039 | ||
3 | Allan McDiarmid | 1751 | 0 - 1 | Michael Ridge | 1843 | ||
4 | Richard Scott | 1692 | 0 - 1 | Robert Kane | 1812 | ||
5 | Nathaniel Forbes Inskip | 1655 | 0 - 1 | Neil Irving | 1741 | ||
6 | Euan McDiarmid | 1616 | 0 - 1 | Keith Aitchison | 1575 | ||
1½ - 4½ |
Charles Gunn-Russell
Raj Bhopal
1-0
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1. d4 f5 2. c4 Nf6 3. g3 g6 4. Bg2 Bg7 5. Nf3 O-O 6. O-O d6 7. Nc3 c6 8. Re1 Kh8 9. e4 fe4 10. Ne4 Ne4 11. Re4 Bf5 12. Re1 Qd7 13. Bg5 Re8 14. Qd2 e5 15. de5 de5 16. Bh6 Qd2 17. Bg7 Kg7 18. Nd2 Na6 19. Ne4 Rad8 20. Rad1 Be4 21. Be4 Kf6 22. Bb1 Nc5 23. b3 Ne6 24. Kg2 a5 25. h4 Rd1 26. Rd1 Nd4 27. h5 c5 28. hg6 hg6 29. Be4 b6 30. f3 Rh8 31. Rd2 g5 32. Rd1 Ke7 33. Rd2 Rh6 34. Rd1 Kd7 35. Rd2 Kc7 36. Bd5 Rh7 37. Be4 Rh8 38. Bd5 Kb8 39. Be4 Ka7 40. Bd5 Ka6 41. Rb2 Rh6 42. Be4 a4 43. b4 cb4 44. Rb4 Ka5 45. Rb1 Rh8 46. Bd5 Rd8 47. Re1 Re8 48. f4 gf4 49. gf4 Kb4 50. Re5 Rf8 51. Kg3 Ka3 52. Re4 Nf5 53. Kg4 Ka2 54. c5 Kb2 55. cb6 a3 56. b7 a2 57. Ba2 Ka2 58. b8Q Nh6 59. Kh5 Rb8 60. Kh6 Kb3 61. f5 Kc3 62. f6 Kd3 63. Re7 Rb1 64. f7 Rh1 65. Kg7 Rg1 66. Kf6 Rf1 67. Ke6 Re1 68. Kd7 Rf1 69. Ke8