SNCL 2023/24 - Rounds 1 and 2
Crawford Macnab
22 October 2023
New season and both teams moved up to a higher division with tougher opponents to face!
CSBOS 1 - Dundee City A
Dundee City A | Dundee City A | CSBOS 1 | CSBOS 1 | ||||
---|---|---|---|---|---|---|---|
1 | David Findlay | 2150 | 0 - 1 | Jorge Blanco | 2141 | ||
2 | Edwin Spencer | 2128 | ½ - ½ | Mike Chisholm | 1919 | ||
3 | Helge Magnussen | 2062 | 1 - 0 | Chris James | 1876 | ||
4 | Andrew G Wright | 2097 | 1 - 0 | Matt Rounds | 1640 | ||
5 | Stephen Hogg | 2011 | ½ - ½ | Jamie Mollison | 1857 | ||
3 - 2 |
The first team had a tough start facing the reigning champions and being outgraded on all boards.
A good draw for Mike against the current Scottish Champion.
Matt’s opponent played an early c5 against his London System which proved to be effective.
CSBOS 1 - Edinburgh 1
CSBOS 1 | CSBOS 1 | Edinburgh 1 | Edinburgh 1 | ||||
---|---|---|---|---|---|---|---|
1 | Jorge Blanco | 2141 | ½ - ½ | Neil Berry | 2258 | ||
2 | Mike Chisholm | 1918 | 0 - 1 | Raj Bhopal | 1991 | ||
3 | Nigel Chapman | 1738 | 1 - 0 | Willie Rutherford | 1926 | ||
4 | Matt Rounds | 1640 | 1 - 0 | Ross Blackford | 1779 | ||
5 | Jamie Mollison | 1857 | 1 - 0 | Andre Antunes | 1892 | ||
3½ - 1½ |
Edinburgh did not field their strongest team but a great result to get a win on the table.
Jorge had a solid draw against Neil Berry.
Nigel was brought in as a super sub for the afternoon fixture and played well to defeat Willie Rutherford.
Jamie won quickly against Andre Antunes.
Matt had a winning position against rising junior Ross Blackford who got in to some time trouble. Ross sacrificed material to try and fend off the attack but Matt played with great composure to repel all the threats.
CSBOS 2 - Lenzie Basilisks
Lenzie Basilisks | Lenzie Basilisks | CSBOS 2 | CSBOS 2 | ||||
---|---|---|---|---|---|---|---|
1 | Kanishka Bhatia | 1580 | ½ - ½ | Crawford Macnab | 1716 | ||
2 | Muhammad Al Dakl Alla | 1736 | 1 - 0 | Richard Scott | 1692 | ||
3 | Humam Al Dakl Alla | 1426 | 1 - 0 | Ralph Jackson | 1651 | ||
4 | Advik Mittal | 1274 | 0 - 1 | Alastair Forbes | 1592 | ||
5 | Chrysa Mitraka | 1187 | 1 - 0 | Nick West | 1327 | ||
3½ - 1½ |
The second team faced the Lenzie first team which included four improving juniors.
Ralph lost quite quickly but all the other games went into the endings with Lenzie winning out in the end.
CSBOS 2 | CSBOS 2 | Edinburgh 2 | Edinburgh 2 | ||||
---|---|---|---|---|---|---|---|
1 | Crawford Macnab | 1716 | 0 - 1 | Calum Mcgillvray | 1630 | ||
2 | Richard Scott | 1692 | 1 - 0 | Ian Whittaker | 1584 | ||
3 | Ralph Jackson | 1651 | 1 - 0 | Keith Aitchison | 1575 | ||
4 | Alastair Forbes | 1592 | 0 - 1 | David Montgomery | 1575 | ||
5 | Nick West | 1327 | 0 - 1 | Findlay Haddow | 1550 | ||
2 - 3 |
CSBOS 2 - Edinburgh 2
The teams were quite evenly matched against Edinburgh 2.
Ralph played an excellent controlled game against Keith Aitchison’s caro kann to force through for a win.
Alistair had a long game where he set plenty of opportunities for his opponent to go wrong, that would have allowed a check mate but his opponent succesfully navigated the challenges and claimed the full point.
Click here for a list of news stories about this competition.