Brian Wurr Memorial Match
Crawford Macnab
10 June 2024
Corstorphine were the visitors to compete for the Brian Wurr Memorial trophy.
This is the first time we have managed to schedule this match since we played twice in 2021-22.
We were stronger on paper though with ungraded players on the lower boards you can never be sure.
The match was won 8½ - 3½ with most of the boards being strongly contested.
So we still maintain our 100% success in this competition. Corstorphine will need to field more of their first team players in the future!
For those not aware of Brian Wurr, here are some details from the Corstorphine web site:
BRIAN WURR MEMORIAL TROPHY MATCH
The Brian Wurr Memorial Trophy was gifted to the club by Sheila Wurr, widow of Brian Wurr who was a Civil Servant working in the Inland Revenue. It consists of a Battle of Culloden Chess Set shown below and is awarded annually to the winner of a challenge match between the chess club and a team from the Edinburgh Civil Service Chess Club.
Civil Service | Civil Service | Corstorphine | Corstorphine | ||||
---|---|---|---|---|---|---|---|
1 | Charles Gunn-Russell | 1763 | ½ - ½ | Chris Sykes | 1766 | ||
2 | Allan McDiarmid | 1751 | 1 - 0 | Jamie Hand | 1555 | ||
3 | Crawford Macnab | 1716 | 1 - 0 | Graham Wilson | 1543 | ||
4 | Ralph Jackson | 1651 | ½ - ½ | Brian Gourlay | 1534 | ||
5 | Eric Smith | 1601 | ½ - ½ | David Burns | 1472 | ||
6 | Paul Girdwood | 1564 | ½ - ½ | Srinivas Rath | 1193 | ||
7 | Stuart McKinney | 1464 | ½ - ½ | Angus Ruthven | 1197 | ||
8 | Patrick Miller | 1413 | 1 - 0 | Rishi Kumar | |||
9 | João Reis | 1410 | 1 - 0 | Jorgen Grondal | |||
10 | Gerry Brown | 1342 | 0 - 1 | Tom Curtin | |||
11 | Lewis Pantony | 1293e | 1 - 0 | Connor Reilly | |||
12 | William Maier | 1215e | 1 - 0 | Frank Ribbons | |||
8½ - 3½ |
Click here for a list of news stories about this competition.