Summer Cup - lost to Bank Of Scotland
Gerry Brown
21 May 2024
We lost on both actual score (4 - 2) and handicap score (5½ - 2¼).
BoS paid us the compliment of fielding a strong team.
I didn’t see many of the games..
Krishan had a strong Kside attack v Patrick and was soon a couple of P to the good and seemed to be set to win more material.
Lewis’s opponent pushed his Q side Ps but neglected to develop his K side and paid the penalty when he was mated on h2.
My opponent played solidly throughout and missed a tactic to win a P. After a number of exchanges we reached an endgame with Q and R on each side with neither able to make progress.
Bank Of Scotland | Bank Of Scotland | Civil Service | Civil Service | ||||
---|---|---|---|---|---|---|---|
1 | Jorge Blanco | 2192 | 1 - 0 | Eric Smith | 1601 | ||
2 | Mike Chisholm | 1939 | 1 - 0 | Stuart McKinney | 1464 | ||
3 | Findlay Murray | 1661 | ½ - ½ | William Lindved | 1425e | ||
4 | Krishan Paterson | 1349 | 1 - 0 | Patrick Miller | 1413 | ||
5 | Kevin Williamson | 1074 | ½ - ½ | Gerry Brown | 1342 | ||
6 | Paul Powell | 971 | 0 - 1 | Lewis Pantony | 1250e | ||
5½ - 2¼ |