Victory in the Summer Cup!
Crawford Macnab
19 September 2023
We lost 1-5 over the board but won 5½-5 on handicap in the final of the Summer Cup against Wandering Dragons.
Wandering Dragons played a strong team with each of their boards giving up ¾ point on handicap. This meant they had to win 6-0 or 5½-½ to win the match.
A great win by Euan McDiarmid on board 4 clinched the match.
We believe this is the first time we have won the summer cup.
Wandering Dragons | Wandering Dragons | Civil Service | Civil Service | ||||
---|---|---|---|---|---|---|---|
1 | Hamish Olson | 2337 | 1 - 0 | Charles Gunn-Russell (¾) | 1763 | ||
2 | Tom Leah | 2069 | 1 - 0 | Allan McDiarmid (¾) | 1751 | ||
3 | Elliot S Sloan | 1931 | 1 - 0 | Ralph Jackson (¾) | 1651 | ||
4 | Richard JP Kynoch | 1869 | 0 - 1 | Euan McDiarmid (¾) | 1616 | ||
5 | Jim O'Neil | 1821 | 1 - 0 | Stuart McKinney (¾) | 1464 | ||
6 | David Wallace | 1776 | 1 - 0 | João Reis (¾) | 1410 | ||
5 - 5½ |
After 20..Rg6+, if white takes the rook then Qg3 check is a perpetual for black. Instead white continues to play for the win when as it happens a draw would have won the match! Both players were in serious time trouble but the white king exposed in the centre was not going to survive for long.
Kynoch, Richard
McDiarmid, Euan
0-1
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1. e4 e6 2. d4 d5 3. ed5 ed5 4. c4 dc4 5. Bc4 Nf6 6. Nc3 Bd6 7. Nf3 O-O 8. O-O Bg4 9. h3 Bh5 10. g4 Bg6 11. Ne5 Nbd7 12. f4 Nb6 13. Bb3 c5 14. f5 cd4 15. Qd4 Qc7 16. Nd3 Rad8 17. Bf4 Bf5 18. gf5 Nh5 19. Bd6 Rd6 20. Qc5 Rg6 21. Kf2 [21. fg6 Qg3 22. Kh1 Qh3 23. Kg1 Qg3 24. Kh1 Qh3] 21... Rg2 22. Ke3 Qg3 23. Rf3 Qg5 24. Kd4 Rd8 25. Nd5 Nf6 [25... Qf6 26. Ne5 Rd2 27. Kc3 R2d5] 26. N3f4 Rd2 27. Ke3 Nbd5 28. Kd2 Ne4 29. Ke1 Nc5 30. Bd5 Qf5 [30... Qg1 31. Kd2 Qa1] 31. Rd1 Re8 32. Kf1 Rf8 33. Rc1 Ne6 34. Rc4 Nf4 35. Rcf4 Qd5 36. h4 Re8