Allegro League Tough Start!
Crawford Macnab
10 October 2024
The 1st round of the Allegro League took place on Thursday 10th October, and with both teams having finished in the top two places last season, this season they will face the other stonger teams from last season.
In the first match both our teams played each other!
The second team claimed bragging rights with a decisive victory!
Bank of Scotland 1 continue to be a solid team with Euan being the only player to take a full point.
Civil Service 1 | Civil Service 1 | Civil Service 2 | Civil Service 2 | ||||
---|---|---|---|---|---|---|---|
1 | Richard Scott | 1717 | 0 - 1 | Charles Gunn-Russell | 1778 | ||
2 | Euan McDiarmid | 1585 | ½ - ½ | Crawford Macnab | 1750 | ||
3 | Derek McCann | 1183 | 0 - 1 | Isaac Boyd | 1376 | ||
4 | Gerry Davis | 1049 | 0 - 1 | Sandy Powell | 1082 | ||
½ - 3½ |
Bank of Scotland 1 | Bank of Scotland 1 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Mike Chisholm | 1874 | 1 - 0 | Richard Scott | 1717 | ||
2 | Graeme Russell | 1447 | 0 - 1 | Euan McDiarmid | 1585 | ||
3 | Krishan Paterson | 1296 | 1 - 0 | Derek McCann | 1183 | ||
4 | Kevin Williamson | 1097 | 1 - 0 | Gerry Davis | 1049 | ||
3 - 1 |
The second team went down against Musselburgh which should have been a drawn match had Crawford not lost on time in a winning position. Unfortunately an analogue clock made it tricky to tell how much time was remaining!
Civil Service 1 | Civil Service 1 | Civil Service 2 | Civil Service 2 | ||||
---|---|---|---|---|---|---|---|
1 | Richard Scott | 1717 | 0 - 1 | Charles Gunn-Russell | 1778 | ||
2 | Euan McDiarmid | 1585 | ½ - ½ | Crawford Macnab | 1750 | ||
3 | Derek McCann | 1183 | 0 - 1 | Isaac Boyd | 1376 | ||
4 | Gerry Davis | 1049 | 0 - 1 | Sandy Powell | 1082 | ||
½ - 3½ |
Civil Service 2 | Civil Service 2 | Musselburgh | Musselburgh | ||||
---|---|---|---|---|---|---|---|
1 | Charles Gunn-Russell | 1778 | 0 - 1 | Kathleen Rutherford | 1563 | ||
2 | Crawford Macnab | 1750 | 0 - 1 | Scott Browning | 1456 | ||
3 | Isaac Boyd | 1287 | ½ - ½ | Greg Holstead | 1287 | ||
4 | Sandy Powell | 1082 | ½ - ½ | James Crawford | 1068 | ||
1 - 3 |