Allegro League - 4th round
Crawford Macnab
9 January 2025
The 4th round of the Allegro League took place on Thursday 9th January, with both teams undefeated.
Both teams moving up the table.
Sitting adjacent to Derek in his Badgers Brook game, I could see that he won the exchange but unfortunately his uncastled king was too exposed.
Richard was perhaps a bit lucky against Todor Dimitrov who let his clock run down thinking when there were some obvious(?) opportunities to win Richards queen with a discovered check. Todor thought that it wasn’t on.
Euan continues his unbeaten streak.
Civil Service 1 | Civil Service 1 | Badgers Brook | Badgers Brook | ||||
---|---|---|---|---|---|---|---|
1 | Richard Scott | 1717 | 0 - 1 | Dayle Angus | 1557 | ||
2 | Euan McDiarmid | 1585 | 1 - 0 | Antonio La Gamma | 1036 | ||
3 | William L Lindved | 1312 | 1 - 0 | Douglas Scott | 979 | ||
4 | Derek McCann | 1183 | 0 - 1 | David Lawrence | 940 | ||
2 - 2 |
Sandy Bells | Sandy Bells | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Todor Dimitrov | 1598 | 0 - 1 | Richard Scott | 1717 | ||
2 | Billy Moon | 1554 | 0 - 1 | Euan McDiarmid | 1585 | ||
3 | Mike Wallace | 1088 | 0 - 1 | William L Lindved | 1312 | ||
4 | Lindsay Muir | 1042 | ½ - ½ | Derek McCann | 1183 | ||
½ - 3½ |
Two wins with the black pieces against Edinburgh.
The second team fared better than the first team against Badgers Brook with an emphatic 4-0 win!
I spoilt my opponents night when I set a sneaky trap if he played the obvious castle queenside to develop his rook and continue his winning attack. Unfortunately for him he played it which allowed my queen to move to h6, checking his king on c1 and winning his rook on g7. To make matters even worse he did not realise it was check and so I claimed the game!
Joe continues his 100% record!
Civil Service 2 | Civil Service 2 | Edinburgh | Edinburgh | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1750 | 0 - 1 | Mark Gyalus | 1575 | ||
2 | Allan McDiarmid | 1562 | 1 - 0 | Vipin Zamvar | 1553 | ||
3 | João Reis | 1207 | 0 - 1 | Paul Robertson | 1411 | ||
4 | Joe Harvey | 1 - 0 | Ivor McConnell | 1404 | |||
2 - 2 |
Badgers Brook | Badgers Brook | Civil Service 2 | Civil Service 2 | ||||
---|---|---|---|---|---|---|---|
1 | Dayle Angus | 1557 | 0 - 1 | Crawford T Macnab | 1750 | ||
2 | Antonio La Gamma | 1036 | 0 - 1 | Allan McDiarmid | 1562 | ||
3 | Douglas Scott | 979 | 0 - 1 | João Reis | 1207 | ||
4 | David Lawrence | 940 | 0 - 1 | Joe Harvey | |||
0 - 4 |