Club Night - 6th Jan 2025
Crawford Macnab
6 January 2025
The final three games in the second round of the club championship were played on Monday 6th of January.
Club Championship
Charles defeated Ralph with the black pieces.
Gerry and Derek finished with honours shared.
Nathaniel and Isaac played a very interesting game with both sides having exposed kings. Isaac’s attack was proving the stronger with Nathaniel struggling to find any good moves, Isaac unfortunately forget that his offered bishop could be taken by the white queen and the tables were turned. Instead the idea of Rh3 to continue the bind on white was the best way forward.
This concludes the games for round 2.
The third round draw is now available here .
White | Black | ||||
---|---|---|---|---|---|
1 | William Lindved (1) | 1563 | 0 - 1 | Marcel Van Oijen (1) | 1940 |
2 | Paul Girdwood (1) | 1542 | 0 - 1 | Matt Rounds (1) | 1876 |
3 | Ralph Jackson (1) | 1551 | 0 - 1 | Charles Gunn-Russell (1) | 1751 |
4 | Simon Bate (1) | 1513 | 0 - 1 | Crawford Macnab (1) | 1696 |
5 | Euan McDiarmid (1) | 1659 | ½ - ½ | Stuart McKinney (1) | 1489 |
6 | Nick West (1) | 1306 | 0 - 1 | Richard Scott (1) | 1657 |
7 | Nathaniel Forbes Inskip (1) | 1645 | 1 - 0 | Isaac Boyd (½) | 1376 |
8 | Allan McDiarmid (½) | 1750 | 1 - 0 | Patrick Miller (0) | 1310 |
9 | Mathew Boyd (0) | 1198 | 0 - 1 | Eric Smith (0) | 1589 |
10 | Gerry Brown (0) | 1441 | ½ - ½ | Derek McCann (0) | 1220 |
11 | Sam Clucas (0) | 1350 | 1 - 0 | Sandy Powell (0) | 1082 |
12 | Andrew Wright (0) | 1312 | 0 - 1 | Joe Harvey (0) | |
13 | Richard Josey (0) | 1388 | Keith Burton (0) | ||
14 | Gerry Davis (0) | 1049 | 0 - 1d | Ed Neilson (0) | |
15 | João Reis (0) | 1385 | ½ - ½ | Bye |
Friendlies
Crawford and Sandy played a longer game that was even out of the opening but eventually white dropped the exchange due to a tactic when his pieces became uncoordinated.
Eric and Mathew had a good game with Mathew eventually succumbing in the ending after doing well early on.
Allan managed to defeat Stuart after winning a pawn that proved the decisive factor in the eventual king and pawn ending.