First team drew with Wandering Dragons 2
Crawford Macnab
16 December 2024
In the end the match against Wandering Dragons finished as a draw at 3 - 3.
Civil Service 1 | Civil Service 1 | Wandering Dragons 2 | Wandering Dragons 2 | ||||
---|---|---|---|---|---|---|---|
1 | Matt Rounds | 1876 | 0 - 1 | Ewan Taylor | 1849 | ||
2 | Charles Gunn-Russell | 1751 | 1 - 0 | Jim O`Neil | 1814 | ||
3 | Crawford T Macnab | 1696 | 0 - 1 | Richard J P Kynoch | 1791 | ||
4 | Euan McDiarmid | 1659 | 0 - 1 | Richard G Carter | 1704 | ||
5 | Richard Scott | 1657 | 1 - 0 | Donald Heron | 1633 | ||
6 | Eric P Smith | 1589 | 1 - 0 | Ben Irvine | 1290 | ||
3 - 3 |
I managed to waste too much time struggling patiently in a cramped position to eventually get my king to relative safety. Unfortunately with the position now about equal I lost on time with just one move still to make.
Did not see much of the other games but important wins for Eric and Richard on the bottom two boards.
Charles had a nice win against Jim O’Neil’s Dutch Defence. In this one it looked like the knights fared much better against the bishops in a cramped position for black.
With the match score at 3-2 in our favour Matt unfortunately blundered a piece in the quick play finish.