First team drew with Wandering Dragons 2
Crawford Macnab
16 December 2024
In the end the match against Wandering Dragons finished as a draw at 3 - 3.
| Civil Service 1 | Civil Service 1 | Wandering Dragons 2 | Wandering Dragons 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Matt Rounds | 1876 | 0 - 1 | Ewan Taylor | 1849 | ||
| 2 | Charles Gunn-Russell | 1751 | 1 - 0 | Jim O`Neil | 1814 | ||
| 3 | Crawford T Macnab | 1696 | 0 - 1 | Richard J P Kynoch | 1791 | ||
| 4 | Euan McDiarmid | 1659 | 0 - 1 | Richard G Carter | 1704 | ||
| 5 | Richard Scott | 1657 | 1 - 0 | Donald Heron | 1633 | ||
| 6 | Eric P Smith | 1589 | 1 - 0 | Ben Irvine | 1290 | ||
| 3 - 3 | |||||||
I managed to waste too much time struggling patiently in a cramped position to eventually get my king to relative safety. Unfortunately with the position now about equal I lost on time with just one move still to make.
Did not see much of the other games but important wins for Eric and Richard on the bottom two boards.
Charles had a nice win against Jim O’Neil’s Dutch Defence. In this one it looked like the knights fared much better against the bishops in a cramped position for black.
With the match score at 3-2 in our favour Matt unfortunately blundered a piece in the quick play finish.
Charles Gunn-Russell
Jim O'Neil
1-0
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1. d4 f5 2. Bg5 Nf6 3. Bf6 ef6 4. e3 Be7 5. Bd3 d6 6. Nf3 O-O 7. O-O Nc6 8. a3 g6 9. c4 a5 10. Nc3 Re8 11. Nb5 Bd7 12. Qd2 a4 13. Bc2 Kg7 14. Rac1 Na5 15. Qd3 Nb3 16. Bb3 ab3 17. Qb3 c6 18. Nc3 Rb8 19. d5 g5 20. Nd4 c5 21. Ndb5 h5 22. Qd1 Rh8 23. Re1 Qe8 24. Qd3 Qg6 25. Nc7 g4 26. Ne2 h4 27. Nf4 Qh7 28. Nce6 Be6 29. Ne6 Kf7 30. e4 Rbg8 31. ef5 g3 32. fg3 hg3 33. h3 Rg4 34. Kf1 Rhg8 35. hg4 Qh1 36. Ke2 Qg2 37. Kd1 Rg4 38. Qe2 Qh3 39. Ng5










