Second team drew with Edinburgh West Juniors
Crawford Macnab
5 March 2025
The second team’s final league match sees them stay in 2nd place in division 3.
Civil Service 2 | Civil Service 2 | Edinburgh West Juniors | Edinburgh West Juniors | ||||
---|---|---|---|---|---|---|---|
1 | William L Lindved | 1563 | 1 - 0 | Rishi Kumar | |||
2 | Ralph Jackson | 1551 | 1 - 0 | Haruo Uegaki | 1095 | ||
3 | Sam Clucas | 1350 | 0 - 1 | Shriya Madhu | 1435 | ||
4 | Andrew Wright | 1312 | 0 - 1 | Meiting Wang | 1173 | ||
5 | Patrick M Miller | 1310 | 0 - 1 | Prithvi S Nathan | 970 | ||
6 | Derek McCann | 1220 | 1 - 0 | Harshil Hemanth | |||
3 - 3 |