SNCL 2024/25 - Round 9
Crawford Macnab
27 April 2025
Both teams did well in the final round of the SNCL but unfortunately both teams were relegated.
CSBOS 1 - Wandering Dragons
Wandering Dragons | Wandering Dragons | CSBOS 1 | CSBOS 1 | ||||
---|---|---|---|---|---|---|---|
1 | Mark J L Orr | 2095 | 1 - 0 | Chris James | 1914 | ||
2 | Tom Leah | 2032 | 0 - 1 | Hugh Lamarque | 1903 | ||
3 | Walter Burnett | 1983 | 1 - 0 | Jamie Mollison | 1915 | ||
4 | Elliot S Sloan | 1991 | ½ - ½ | Euan McDiarmid | 1830 | ||
5 | 0 - 1d | Crawford T Macnab | 1840 | ||||
2½ - 2½ |
Even a 5 - 0 victory would not have been enough to avoid finishing in the bottom two.
A piece blunder by Elliot Sloan was missed by Euan and after that Euan did well to hold a rook endgame a pawn down.
Jamie had a horrible game against Walter Burnett’s Bird Opening whose attack proved decisive.
Hugh had a great win against Tom Leah showing great patience to steadily advance his extra pawn in a rook ending.
Wandering Dragons unfortunately defaulted on bottom board.
CSBOS 2 - Edinburgh West 2
CSBOS 2 | CSBOS 2 | Edinburgh West 2 | Edinburgh West 2 | ||||
---|---|---|---|---|---|---|---|
1 | Richard Scott | 1657 | 0 - 1 | Tristan I Del Mar | 1743 | ||
2 | Stuart Ballantyne | 1797 | 1 - 0 | Josh Smith | |||
3 | William L Lindved | 1568 | 1 - 0 | Haruo Uegaki | 1482 | ||
4 | Douglas S Heatlie | 1481 | 1 - 0 | Kyriakos McKenzie | 1063 | ||
5 | 0 - 1d | Ainesh Prabhu | 961 | ||||
3 - 2 |
Despite defaulting the bottom board, the team won 3-2 which gave some hope of avoiding the bottom two.
The last game in the Perth v Dumfries and District match would decide our teams fate. It looked like Perth were going to win the game which would have meant our team avoiding relegation but a blunder led to a reversal and Dumfries survived!
Click here for a list of news stories about this competition.