Summer Plate - win against Edinburgh
Gerry Brown
25 June 2025
We won 4-2 against Edinburgh in the semi final of the Summer Plate.
It was 4½-2½ on handicap score.
Edinburgh | Edinburgh | Civil Service | Civil Service | ||||
---|---|---|---|---|---|---|---|
1 | Mark Gyalus | 1730 | 0 - 1 | Charles Gunn-Russell | 1751 | ||
2 | Ivar Bundulis | 1723 | ½ - ½ | Eric P Smith | 1589 | ||
3 | Simon Jupe | 1470 | 0 - 1 | Paul Girdwood | 1542 | ||
4 | Ivor McConnell | 1464 | ½ - ½ | Stuart McKinney | 1489 | ||
5 | Paul Robertson | 1443 | 0 - 1 | Douglas S Heatlie | 1481 | ||
6 | Bence Mogyorodi | 1 - 0 | Gerry Brown | 1441 | |||
2 - 4 |