Victory in Summer Plate!
Crawford Macnab
1 September 2025
We drew 3-3 against Sandy Bells in the final of the Summer Plate.
With a ½ point advantage on the handicap this was enough to secure the Plate with a 4-3½ score.
Well done to the team!
Charles and Eric both had ½ extra points from their higher rated opponents. While Stuart gave his opponent a ½ point.
I suspect this is the first time the club has won the summer plate.
Civil Service | Civil Service | Sandy Bells | Sandy Bells | ||||
---|---|---|---|---|---|---|---|
1 | Charles Gunn-Russell | 1789 | 0 - 1 | Mike Chisholm | 1985 | ||
2 | Eric P Smith | 1574 | 0 - 1 | Chris Linskaill | 1720 | ||
3 | Paul Girdwood | 1503 | 1 - 0 | Todor Dimitrov | 1597 | ||
4 | Isaac Boyd | 1498 | 1 - 0 | Billy Moon | 1541 | ||
5 | Stuart McKinney | 1440 | 1 - 0 | Stephen Ritchie | 1243 | ||
6 | Mathew Boyd | 1176 | 0 - 1 | Chris Dowle | 1190 | ||
4 - 3½ |