Allegro League started
Crawford Macnab
9 October 2025
The 1st round of the Allegro League took place on Thursday 9th October, with both teams playing against each other in the first match.
The two teams have been restructured again this year to give workable squads for each team.
Charles leads up the reigning champions team, Civil Service 2, and had a tough night losing both his games.
For Civil Service 1, Richard and Sandy had a great start winning both their games.
This also saw the debut of Beijin Shen playing her first games for the club. In the first game she lost to Sandy but managed to win her second game when her opponent dropped his queen and resigned. Well done to Beijin!
In William’s second game it went down to a mad time scramble with not enough time for either side to checkmate, it was a case of who ran out of time first. Both players reached “0:00” as the game concluded but the clock indicated that William ran out of time first and lost!
Civil Service 1 | Civil Service 1 | Civil Service 2 | Civil Service 2 | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1718 | 1 - 0 | Charles Gunn-Russell | 1778 | ||
2 | Richard Scott | 1703 | 1 - 0 | Allan McDiarmid | 1596 | ||
3 | Sam Clucas | 1351 | 0 - 1 | William L Lindved | 1374 | ||
4 | Alex Powell | 1028 | 1 - 0 | Beijin Shen | |||
3 - 1 |
Pentland Hills 2 | Pentland Hills 2 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Dominic Pearce | 1425 | 1 - 0 | Crawford T Macnab | 1718 | ||
2 | Michael Mooney | 1404 | 0 - 1 | Richard Scott | 1703 | ||
3 | Marc Gamble | 1289 | 1 - 0 | Sam Clucas | 1351 | ||
4 | Edwin Donnelly | 0 - 1 | Alex Powell | 1028 | |||
2 - 2 |
Civil Service 2 | Civil Service 2 | Edinburgh West 1 | Edinburgh West 1 | ||||
---|---|---|---|---|---|---|---|
1 | Charles Gunn-Russell | 1778 | 0 - 1 | Aadith Prabhu | 1708 | ||
2 | Allan McDiarmid | 1596 | 1 - 0 | Haruo Uegaki | 1335 | ||
3 | William L Lindved | 1374 | 0 - 1 | Shriya Madhu | 1327 | ||
4 | Beijin Shen | 1 - 0 | Wataru Uegaki | ||||
2 - 2 |