SNCL 2025/26 - Rounds 3 & 4
Crawford Macnab
30 November 2025
Two wins for the second team places them top of Division 3.
CSBOS 1 - Edinburgh 2
| 1 | Mark Gyalus | 1672 | 1 - 0 | Chris James | 1884 |
|---|
| 2 | Calum McGillivray | 1701 | 0 - 1 | Hugh Lamarque | 1857 |
|---|
| 3 | Ian P Whittaker | 1565 | 1 - 0 | Jamie Mollison | 1816 |
|---|
| 4 | David C Montgomery | 1563 | ½ - ½ | Richard G Carter | 1799 |
|---|
| 5 | Vipin Zamvar | 1533 | ½ - ½ | Charles Gunn-Russell | 1789 |
|---|
| | | 3 - 2 | | |
CSBOS 1 - Dumfries and District
| 1 | Chris James | 1884 | 0 - 1 | Stavros Karampatos | 1900 |
|---|
| 2 | Hugh Lamarque | 1857 | ½ - ½ | Michael L Green | 1894 |
|---|
| 3 | Jamie Mollison | 1816 | 1 - 0 | Andrew Bergquist | 1553 |
|---|
| 4 | Richard G Carter | 1799 | 1 - 0 | Stuart Marchbank | 1523 |
|---|
| 5 | Charles Gunn-Russell | 1789 | 1 - 0 | Daniel J Bell | 1411 |
|---|
| | | 3½ - 1½ | | |
CSBOS 2 - Stepps B
| 1 | Shea McPherson | 1774 | ½ - ½ | Richard Scott | 1702 |
|---|
| 2 | Phil S Muir | 1664 | ½ - ½ | Alistair Forbes | 1574 |
|---|
| 3 | Kyle Lopez Henderson | 1594 | 0 - 1 | William L Lindved | 1570 |
|---|
| 4 | Jason Sharkey | 1555 | 1 - 0 | Douglas S Heatlie | 1563 |
|---|
| 5 | Craig Thurtell | 1413 | 0 - 1 | Krishan Paterson | 1525 |
|---|
| | | 2 - 3 | | |
CSBOS 2 - Dunfermline Rooks
| 1 | Gregor McCloskey | 1571 | 0 - 1 | Richard Scott | 1702 |
|---|
| 2 | Calum Newton | 1508 | 0 - 1 | Alistair Forbes | 1574 |
|---|
| 3 | Euan Bell | 1429 | 1 - 0 | William L Lindved | 1570 |
|---|
| 4 | George Webb | 1316 | 0 - 1 | Krishan Paterson | 1525 |
|---|
| 5 | Alistair Shuttleworth | 1207 | ½ - ½ | Douglas S Heatlie | 1563 |
|---|
| | | 1½ - 3½ | | |
Click here
for a list of news stories about this competition.