SNCL 2025/26 - Rounds 5 & 6
Nick West / Crawford Macnab
22 February 2026
Teams doing well this time with both getting a draw and a win.
CSBOS2 still sitting top of the league on game points.
CSBOS 1 - Kilmarnock
| CSBOS 1 | CSBOS 1 | Kilmarnock | Kilmarnock | ||||
|---|---|---|---|---|---|---|---|
| 1 | William Reynolds | 2028 | 0 - 1 | Jamie Malkin | 2097 | ||
| 2 | Chris James | 1884 | ½ - ½ | Elliot Frew | 2157 | ||
| 3 | Jamie Mollison | 1816 | ½ - ½ | Kenneth Malkin | 1832 | ||
| 4 | Richard G Carter | 1799 | 1 - 0 | James P R Kleboe | 1506 | ||
| 5 | Charles Gunn-Russell | 1789 | 1 - 0 | John H Bruce | 1241 | ||
| 3 - 2 | |||||||
Lots of pieces came off in Jamie’s game with an early draw being agreed.
Chris had some nice major piece pressure around his opponent’s king.
CSBOS 1 - Edinburgh West 2
| Edinburgh West 2 | Edinburgh West 2 | CSBOS 1 | CSBOS 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Aadith Prabhu | 1713 | ½ - ½ | William Reynolds | 2028 | ||
| 2 | Martin E Robinson | 1762 | 0 - 1 | Chris James | 1884 | ||
| 3 | Callum Darling | 1585 | 1 - 0 | Jamie Mollison | 1816 | ||
| 4 | Kyriakos McKenzie | 1462 | 1 - 0 | Richard G Carter | 1799 | ||
| 5 | Haruo Uegaki | 1438 | 0 - 1 | Charles Gunn-Russell | 1789 | ||
| 2½ - 2½ | |||||||
Edinburgh West 2 playing three of their improving juniors.
Saw last game to finish - top board - which was nicely executed.
CSBOS 2 - Dundee City C
| CSBOS 2 | CSBOS 2 | Dundee City C | Dundee City C | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crawford T Macnab | 1729 | 1 - 0 | Katarina Tanzerova | 1510 | ||
| 2 | Richard Scott | 1702 | 0 - 1 | Tom Wardlaw | 1483 | ||
| 3 | Findlay R Murray | 1656 | 0 - 1 | Ansh Bhakta | 1492 | ||
| 4 | Krishan Paterson | 1525 | 1 - 0 | Raymond Flood | 1419 | ||
| 5 | Ralph Jackson | 1467 | ½ - ½ | Ray Noble | 1411 | ||
| 2½ - 2½ | |||||||
Ralph opened the scoring with an early draw on bottom board.
I had a nice 20 move win with the Smith-Morra gambit against an accelerated dragon variation where the pawn was first declined then accepted. Black placed an unprotected bishop on g4 which allowed Bxf7+ forcing the king to move or take the bishop but the chosen 10..Kd7 placed the exposed king in the centre, and white soon broke through.
Richard had very very long game in morning and blundered a rook in the end to lose.
CSBOS 2 - The Opposition
| The Opposition | The Opposition | CSBOS 2 | CSBOS 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Zachary Patton | 1820 | 1 - 0 | Richard Scott | 1702 | ||
| 2 | Eve Clark | 1566 | 1 - 0 | Eric P Smith | 1574 | ||
| 3 | Jim Robertson | 1339 | 0 - 1 | Findlay R Murray | 1656 | ||
| 4 | Ben Horne | 1199 | 0 - 1 | Krishan Paterson | 1525 | ||
| 5 | Christie Williamson | 1104 | 0 - 1 | Nicholas C West | 1320 | ||
| 2 - 3 | |||||||
Second team won v The Opposition in extraordinary circumstances.
Richard got wiped quickly versus a strong 1950 player - tired I think.
Bottom two boards won (my opponent blundered material which I mostly gave back to result in easily won ending)
Board 4 won very quickly in kingside attack.
Findlay on board 3 ended up holding what he thought would be a draw in an exchange down ending only to have his opponent resign with R versus B and P instead of taking the pawn. Felt sorry for him after four hour game and losing the match. But a wins a win! 😎
Click here for a list of news stories about this competition.