Spens Cup - loss against Queens Park
Crawford Macnab
18 April 2026
We lost 3½ - 1½ against Queens Park in the semi final (first round!) of the Jack Campbell Rosebowl.
| Queens Park | Queens Park | Civil Service | Civil Service | ||||
|---|---|---|---|---|---|---|---|
| 1 | Jordan J McNaught | 1817 | ½ - ½ | Crawford T Macnab | 1729 | ||
| 2 | Moray E S Lennox | 1579 | 1 - 0 | Eric P Smith | 1574 | ||
| 3 | Scott Kilgour | 1699 | 1 - 0 | William L Lindved | 1570 | ||
| 4 | Rhys McCrosson | 1651 | 0 - 1 | Ralph Jackson | 1467 | ||
| 5 | Alistair M Ahmed | 1625 | 1 - 0 | Gerry Brown | 1333 | ||
| 3½ - 1½ | |||||||
Another close match.
Click here for a list of news stories about this competition.