Civil Service Summer Cup results for 2002-03
Edinburgh League - Summer Cup
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
Lasswade | Home | Win | 5 - 1 |
Scorecards
Civil Service | Civil Service | Lasswade | Lasswade | ||||
---|---|---|---|---|---|---|---|
1 | Alan R Prince | 1855 | 1 - 0 | Hugh S Flockhart | 1700 | ||
2 | Crawford T MacNab | 1695 | ½ - ½ | Anthony Roberts | 1560 | ||
3 | Douglas S Heatlie | 1645 | ½ - ½ | Ian Campbell | 1340 | ||
4 | Gerry Brown | 1590 | 1 - 0 | Anthony Akers | 1290 | ||
5 | Simon Bate | 1555 | 1 - 0 | Mark Glazier | 1190 | ||
6 | Paul McQuillan | 1515 | 1 - 0 | Peter D Middleton | 1145 | ||
5 - 1 |