CSBOS 1 results for 2013-14
SNCL - Division 2
Date | Opponent | Venue | Result | Score |
---|
27th Oct 2013 | North Ayrshire Crusaders | Away | Win | 2 - 3 |
27th Oct 2013 | East Kilbride | Home | Loss | 1½ - 3½ |
| Giffnock & Clarkston | Away | Loss | 3 - 2 |
| Edinburgh 2 | Home | Win | 3 - 2 |
23rd Feb 2014 | Dunfermline Knights | Away | Loss | 4 - 1 |
23rd Feb 2014 | Forth Valley | Home | Draw | 2½ - 2½ |
| Dundee City B | Away | Loss | 3½ - 1½ |
Scorecards
27th Oct 2013
Match Report1 | Shivan Murdochy | 1986 | ½ - ½ | Crawford T Macnab | 1805 |
---|
2 | Daniel Deary | 1706 | 1 - 0 | Nigel Chapman | 1774 |
---|
3 | David Deary | 1754 | ½ - ½ | Thomas Grundy | 1678 |
---|
4 | Gary McPheator | 1690 | 0 - 1 | David Stewart | 1614 |
---|
5 | Jack A N Stewart | 1232 | 0 - 1 | Richard Scott | 1571 |
---|
| | | 2 - 3 | | |
27th Oct 2013
Match Report1 | Crawford T Macnab | 1805 | 0 - 1 | Alan Jelfs | 1922 |
---|
2 | Nigel Chapman | 1774 | 0 - 1 | Anthony Dunlop | 1696 |
---|
3 | Thomas Grundy | 1678 | 0 - 1 | Lennart Koehn | 1678 |
---|
4 | David Stewart | 1614 | ½ - ½ | Jim Robertson | 1602 |
---|
5 | Richard Scott | 1571 | 1 - 0 | Tom Brisbane | 1542 |
---|
| | | 1½ - 3½ | | |
1 | Neil Thomson | 1836 | 1 - 0 | Crawford T Macnab | 1805 |
---|
2 | Antonios Floros | 1764 | ½ - ½ | Jamie Mollison | 1804 |
---|
3 | Rosie A Giulian | 1694 | ½ - ½ | Findlay R Murray | 1728 |
---|
4 | Iain S Campbell | 1628 | 1 - 0 | Thomas Grundy | 1678 |
---|
5 | Andrew McCulloch | 1104 | 0 - 1 | Richard Scott | 1571 |
---|
| | | 3 - 2 | | |
1 | Crawford T Macnab | 1805 | 1 - 0 | Michael Ridge | 1900 |
---|
2 | Jamie Mollison | 1804 | 0 - 1 | John S R Smith | 1869 |
---|
3 | Findlay R Murray | 1728 | 1 - 0 | Christopher McIntee | 1710 |
---|
4 | Thomas Grundy | 1678 | ½ - ½ | Calum McGillivray | 1504 |
---|
5 | Richard Scott | 1571 | ½ - ½ | Vipin Zamvar | 1494 |
---|
| | | 3 - 2 | | |
23rd Feb 2014
Match Report1 | Ian C Robertson | 2149 | 1 - 0 | Crawford T Macnab | 1805 |
---|
2 | Garry Forbes | 1949 | ½ - ½ | Nigel Chapman | 1774 |
---|
3 | John McBride | 1785 | 1 - 0 | Rudolph J Austin | 1720 |
---|
4 | Paul A Carpenter | 1800 | 1 - 0 | Thomas Grundy | 1678 |
---|
5 | Iain D Sneddon | 1740 | ½ - ½ | David Stewart | 1614 |
---|
| | | 4 - 1 | | |
23rd Feb 2014
Match Report1 | Crawford T Macnab | 1805 | 1 - 0 | Douglas Will | 1912 |
---|
2 | Nigel Chapman | 1774 | ½ - ½ | Kenny R McGeoch | 1776 |
---|
3 | Rudolph J Austin | 1720 | 0 - 1 | Stephen H Smith | 1750 |
---|
4 | Thomas Grundy | 1678 | ½ - ½ | Ian C Mason | 1733 |
---|
5 | David Stewart | 1614 | ½ - ½ | Graham C Anderson | 1670 |
---|
| | | 2½ - 2½ | | |
1 | Gary Weir | 1802 | 1 - 0 | Crawford T Macnab | 1805 |
---|
2 | Colin Edwards | 1801 | ½ - ½ | Jamie Mollison | 1804 |
---|
3 | Andre Babin | 1720 | 1 - 0 | Nigel Chapman | 1774 |
---|
4 | Leonardo Sani | 1634 | ½ - ½ | Thomas Grundy | 1678 |
---|
5 | Martin M Chalmers | 1496 | ½ - ½ | David Stewart | 1614 |
---|
| | | 3½ - 1½ | | |