CSBOS 2 results for 2013-14
SNCL - Division 4
Date | Opponent | Venue | Result | Score |
---|
27th Oct 2013 | SCDAD | Home | Win | 3½ - 1½ |
27th Oct 2013 | Stepps Warriors | Away | Loss | 4½ - ½ |
| Perth | Away | Draw | 2½ - 2½ |
| Hamilton B | Home | Win | 5 - 0 |
23rd Feb 2014 | Thistles | Away | Loss | 3½ - 1½ |
23rd Feb 2014 | Irvine | Home | Win | 3 - 2 |
| Musselburgh | Away | Draw | 2½ - 2½ |
Scorecards
27th Oct 2013
Match Report1 | Douglas S Heatlie | 1563 | 1 - 0 | Ian Carmichael | 1581 |
---|
2 | Alistair Forbes | 1506 | 1 - 0 | Colin Simpson | 1270 |
---|
3 | Nicholas C West | 1374 | 1 - 0 | Mark Towler | 0 |
---|
4 | George C Anderson | 1286 | ½ - ½ | Graham Duff | 929 |
---|
5 | DEFAULT | 0 | L - W | DEFAULT | 0 |
---|
| | | 3½ - 1½ | | |
27th Oct 2013
Match Report1 | Graeme A Nolan | 2020 | 1 - 0 | Douglas S Heatlie | 1563 |
---|
2 | James Doyle | 1906 | 1 - 0 | Alistair Forbes | 1506 |
---|
3 | Alex Gillies | 1904 | 1 - 0 | Gerry Brown | 1486 |
---|
4 | William Hulme | 1870 | 1 - 0 | Nicholas C West | 1374 |
---|
5 | Craig Gillies | 1004 | ½ - ½ | George C Anderson | 1286 |
---|
| | | 4½ - ½ | | |
1 | Martin B Gourlay | 1800 | 1 - 0 | Douglas S Heatlie | 1563 |
---|
2 | Michael J Roth | 1657 | 1 - 0 | Simon Bate | 1552 |
---|
3 | Douglas Harvey | 1206 | 0 - 1 | Alistair Forbes | 1506 |
---|
4 | Ronnie Cutting | 1146 | ½ - ½ | Nicholas C West | 1374 |
---|
5 | Aaron Gourlay | 702 | 0 - 1 | Robert MacFarlane | 1249 |
---|
| | | 2½ - 2½ | | |
1 | Douglas S Heatlie | 1563 | 1 - 0 | Gerry Paterson | 1444 |
---|
2 | Simon Bate | 1552 | 1 - 0 | Jim H Frame | 1226 |
---|
3 | Alistair Forbes | 1506 | 1 - 0 | James Drummond | 1213 |
---|
4 | Nicholas C West | 1374 | 1 - 0 | Bernard Airlie | 1160 |
---|
5 | Robert MacFarlane | 1249 | 1 - 0 | Bill Perrie | 1108 |
---|
| | | 5 - 0 | | |
23rd Feb 2014
Match Report1 | Roddy M McKay (IM) | 2291 | 1 - 0 | Douglas S Heatlie | 1563 |
---|
2 | Alan G Grant | 2122 | ½ - ½ | Simon Bate | 1552 |
---|
3 | Ian A Marks | 2040 | 0 - 1 | Alistair Forbes | 1506 |
---|
4 | Alistair Maxwell | 1957 | 1 - 0 | John D Henderson | 1435 |
---|
5 | Sai Kong Tsang | 1856 | 1 - 0 | Nicholas C West | 1374 |
---|
| | | 3½ - 1½ | | |
23rd Feb 2014
Match Report1 | Simon Bate | 1552 | 0 - 1 | Philip F Walsh | 1806 |
---|
2 | Douglas S Heatlie | 1563 | 1 - 0 | Robert Loughran | 1482 |
---|
3 | Alistair Forbes | 1506 | 1 - 0 | Robert Gourlay | 1367 |
---|
4 | John D Henderson | 1435 | ½ - ½ | Stephen L Clark | 1266 |
---|
5 | Nicholas C West | 1374 | ½ - ½ | Greg Gourlay | 0 |
---|
| | | 3 - 2 | | |
1 | Douglas McKinnon | 1608 | 0 - 1 | Douglas S Heatlie | 1563 |
---|
2 | Vince Barron | 1401 | 0 - 1 | Alistair Forbes | 1506 |
---|
3 | Iain D Hope | 1366 | 1 - 0 | Nicholas C West | 1374 |
---|
4 | Stephen Ritchie | 1188 | ½ - ½ | George C Anderson | 1286 |
---|
5 | James Crawford | 1157 | 1 - 0 | Louis C Ferrie | 1251 |
---|
| | | 2½ - 2½ | | |