Civil Service 1 results for 2014-15
Edinburgh League - Division 2
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
Edinburgh 4 | Home | Loss | 2½ - 3½ | |
Wandering Dragons 3 | Away | Win | 2 - 4 | |
Musselburgh 1 | Home | Win | 4 - 2 | |
Pentland Hills 2 | Away | Win | 2 - 4 | |
Gorgie Dalry | Home | Win | 4 - 2 | |
University of Edinburgh 2 | Away | Win | 2 - 4 | |
Bank of Scotland 2 | Home | Win | 4 - 2 | |
Edinburgh West 2 | Away | Win | 1½ - 4½ | |
Balerno | Home | Loss | 2½ - 3½ |
Scorecards
Civil Service 1 | Civil Service 1 | Edinburgh 4 | Edinburgh 4 | ||||
---|---|---|---|---|---|---|---|
1 | Neil J Anderson | 1805 | 0 - 1 | Ian P Whittaker | 1625 | ||
2 | Crawford T Macnab | 1802 | 1 - 0 | Vipin Zamvar | 1603 | ||
3 | Rudolph J Austin | 1668 | ½ - ½ | Calum McGillivray | 1543 | ||
4 | Douglas S Heatlie | 1599 | 0 - 1 | Rod W Cranston | 1528 | ||
5 | Richard Scott | 1573 | ½ - ½ | Dennis R B Anderson | 1440 | ||
6 | Gerry Brown | 1470 | ½ - ½ | William G C Platts | 1426 | ||
2½ - 3½ |
Wandering Dragons 3 | Wandering Dragons 3 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Damien Bullen | 1600 | ½ - ½ | Crawford T Macnab | 1802 | ||
2 | Daniel Velinov | 1557 | 1 - 0 | Rudolph J Austin | 1668 | ||
3 | Marek Straczynski | 1446 | 0 - 1 | Douglas S Heatlie | 1599 | ||
4 | William Falconer | 1405 | 0 - 1 | Richard Scott | 1573 | ||
5 | Adam Walkowiak | 1389 | 0 - 1 | Ralph Jackson | 1563 | ||
6 | Shaughan B Harward | 1083 | ½ - ½ | Gerry Brown | 1470 | ||
2 - 4 |
Civil Service 1 | Civil Service 1 | Musselburgh 1 | Musselburgh 1 | ||||
---|---|---|---|---|---|---|---|
1 | Neil J Anderson | 1805 | 1 - 0 | David Russell | 1793 | ||
2 | Crawford T Macnab | 1802 | 1 - 0 | Michael Ash | 1710 | ||
3 | Rudolph J Austin | 1668 | 0 - 1 | Douglas McKinnon | 1568 | ||
4 | Richard Scott | 1573 | ½ - ½ | Michael A Pollard | 1568 | ||
5 | Ralph Jackson | 1563 | 1 - 0 | Keith McDonald | 1410 | ||
6 | Alex Powell | 1077 | ½ - ½ | Alistair M Small | 1429 | ||
4 - 2 |
Pentland Hills 2 | Pentland Hills 2 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Callum Watt | 1679 | ½ - ½ | Neil J Anderson | 1805 | ||
2 | Hugh S Flockhart | 1479 | 0 - 1 | Crawford T Macnab | 1802 | ||
3 | Richard Heathwood | 1474 | 1 - 0 | Rudolph J Austin | 1668 | ||
4 | Walter J Pearson | 1454 | 0 - 1 | Douglas S Heatlie | 1599 | ||
5 | Terry E Purkins | 1402 | ½ - ½ | Richard Scott | 1573 | ||
6 | Peter Statham | 1087 | 0 - 1 | Ralph Jackson | 1563 | ||
2 - 4 |
Civil Service 1 | Civil Service 1 | Gorgie Dalry | Gorgie Dalry | ||||
---|---|---|---|---|---|---|---|
1 | Neil J Anderson | 1805 | 1 - 0 | William Hynd | 1621 | ||
2 | Crawford T Macnab | 1802 | 0 - 1 | Paul Girdwood | 1610 | ||
3 | Rudolph J Austin | 1668 | ½ - ½ | Stewart A S Good | 1546 | ||
4 | Douglas S Heatlie | 1599 | 1 - 0 | Stuart McKinney | 1446 | ||
5 | Richard Scott | 1573 | ½ - ½ | James McConnachie | 1355 | ||
6 | Ralph Jackson | 1563 | 1 - 0 | Gordon J MacDonald | 1281 | ||
4 - 2 |
University of Edinburgh 2 | University of Edinburgh 2 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Motiejus Gudenas | 1717 | ½ - ½ | Neil J Anderson | 1805 | ||
2 | Zorbey Turkalp | 1671 | ½ - ½ | Crawford T Macnab | 1802 | ||
3 | Paulius Eidukas | 1582 | 0 - 1 | Rudolph J Austin | 1668 | ||
4 | Vahid Cahangir | 0 | 1 - 0 | Douglas S Heatlie | 1599 | ||
5 | Codor Khodr | 0 | 0 - 1 | Richard Scott | 1573 | ||
6 | Ollie Glick | 0 | 0 - 1 | Ralph Jackson | 1563 | ||
2 - 4 |
Civil Service 1 | Civil Service 1 | Bank of Scotland 2 | Bank of Scotland 2 | ||||
---|---|---|---|---|---|---|---|
1 | Neil J Anderson | 1805 | 0 - 1 | John D Henderson | 1461 | ||
2 | Crawford T Macnab | 1802 | ½ - ½ | Robin H Murray | 1436 | ||
3 | Rudolph J Austin | 1668 | ½ - ½ | Peter MacMillan | 1410 | ||
4 | Douglas S Heatlie | 1599 | 1 - 0 | James Turner | 1385 | ||
5 | Richard Scott | 1573 | 1 - 0 | Peter J Doris | 1379 | ||
6 | Ralph Jackson | 1563 | 1 - 0 | Peter Bennett | 1378 | ||
4 - 2 |
Edinburgh West 2 | Edinburgh West 2 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Martin E Robinson | 1805 | ½ - ½ | Neil J Anderson | 1805 | ||
2 | Alistair W I Campbell | 1695 | ½ - ½ | Crawford T Macnab | 1802 | ||
3 | Jim Mowat | 1465 | 0 - 1 | Rudolph J Austin | 1668 | ||
4 | William B Deas | 1447 | 0 - 1 | Richard Scott | 1573 | ||
5 | Robin Johnson | 1140 | 0 - 1 | Ralph Jackson | 1563 | ||
6 | Ron N Whalen | 1082 | ½ - ½ | Simon Bate | 1526 | ||
1½ - 4½ |
Civil Service 1 | Civil Service 1 | Balerno | Balerno | ||||
---|---|---|---|---|---|---|---|
1 | Neil J Anderson | 1805 | 0 - 1 | Eric P Smith | 1688 | ||
2 | Crawford T Macnab | 1802 | 0 - 1 | Charles Gunn-Russell | 1444 | ||
3 | Rudolph J Austin | 1668 | 1 - 0 | David B Watt | 1434 | ||
4 | Douglas S Heatlie | 1599 | 0 - 1 | Friday Nafiri | 1290 | ||
5 | Ralph Jackson | 1563 | ½ - ½ | Paul G Bassett | 1210 | ||
6 | Simon Bate | 1526 | 1 - 0 | Raymond Petrie | 936 | ||
2½ - 3½ |