Results for 2015-16 season
Civil Service 1 (Edinburgh League - Division 2)
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
Sandy Bells 1 | Away | Draw | 3 - 3 | |
Pentland Hills 2 | Home | Win | 5½ - ½ | |
Edinburgh 4 | Home | Win | 4½ - 1½ | |
Bank of Scotland 2 | Away | Win | 1 - 5 | |
Badgers Brook 2 | Away | Win | 2 - 4 | |
Wandering Dragons 3 | Home | Win | 5½ - ½ | |
Edinburgh West 2 | Away | Win | 2½ - 3½ | |
Tiger Cubs | Home | Loss | 2½ - 3½ | |
University of Edinburgh 2 | Home | Loss | 2½ - 3½ |
Civil Service 2 (Edinburgh League - Division 3)
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
Musselburgh 2 | Home | Win | 5 - 1 | |
Sandy Bells 2 | Away | Win | 1½ - 4½ | |
Balerno | Away | Loss | 4½ - 1½ | |
Wandering Dragons 4 | Home | Win | 4 - 2 | |
Corstorphine 3 | Away | Draw | 3 - 3 | |
Bank of Scotland 3 | Home | Win | 3½ - 2½ | |
Gorgie Dalry | Away | Draw | 3 - 3 | |
Corstorphine 2 | Home | Win | 4 - 2 | |
Dunbar | Away | Loss | 6 - 0 |
Civil Service (Spens Cup - 2016)
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
23rd Jan 2016 | Wandering Dragons | Home | Draw | 2½ - 2½ |
12th Mar 2016 | Troon | Home | Win | 3 - 2 |
23rd Apr 2016 | Castlehill | Away | Draw | 2½ - 2½ |
Civil Service (Edinburgh League - Summer Cup)
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
Dunbar | Away | Loss | 4½ - 1½ |
Civil Service (Edinburgh League - Summer Plate)
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
Wandering Dragons A | Home | Draw | 3 - 3 |
CSBOS 1 (SNCL - Division 3)
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
25th Oct 2015 | Forth Valley B | Home | Win | 3½ - 1½ |
25th Oct 2015 | Corstorphine | Away | Win | 1 - 4 |
Dumfries & District | Home | Loss | ½ - 4½ | |
Pentland Hills | Away | Win | 2 - 3 | |
Oban | Home | Win | 5 - 0 | |
Dunfermline Knights | Away | Draw | 2½ - 2½ | |
Perth | Away | Win | 1 - 4 |
CSBOS 2 (SNCL - Division 4)
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
25th Oct 2015 | East Kilbride B | Away | Draw | 2½ - 2½ |
25th Oct 2015 | Dundee City C | Home | Loss | 2 - 3 |
Hidden Dragons | Away | Win | 1½ - 3½ | |
SCDAD | Home | Win | 4½ - ½ | |
Wandering Dragons B | Away | Loss | 5 - 0 | |
Lenzie | Home | Draw | 2½ - 2½ | |
Zugzwang Zebras | Away | Win | 1 - 4 |