Civil Service Summer Cup results for 2015-16
Edinburgh League - Summer Cup
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
Dunbar | Away | Loss | 4½ - 1½ |
Scorecards
Dunbar | Dunbar | Civil Service | Civil Service | ||||
---|---|---|---|---|---|---|---|
1 | Chris James | 1777 | 1 - 0 | Crawford T Macnab | 1748 | ||
2 | Jonathan Livingstone | 1722 | 1 - 0 | Simon Bate | 1505 | ||
3 | David J Adams | 1479 | 1 - 0 | Gerry Brown | 1469 | ||
4 | Alastair Miller | 1385 | ½ - ½ | Patrick M Miller | 1325 | ||
5 | Laura Cregan | 1142 | 0 - 1 | George C Anderson | 1199 | ||
6 | James Forbes | 0 | W - L | DEFAULT | 0 | ||
4½ - 1½ |