Civil Service Summer Cup results for 2015-16
Edinburgh League - Summer Plate
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
Wandering Dragons A | Home | Draw | 3 - 3 |
Scorecards
Civil Service | Civil Service | Wandering Dragons A | Wandering Dragons A | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1748 | ½ - ½ | Jim O`Neil | 1846 | ||
2 | Douglas S Heatlie | 1642 | 0 - 1 | Richard J P Kynoch | 1815 | ||
3 | Ralph Jackson | 1579 | 0 - 1 | Chris Donkin | 1616 | ||
4 | Gerry Brown | 1469 | 1 - 0 | Adam Walkowiak | 1449 | ||
5 | Patrick M Miller | 1325 | 1 - 0 | Stephen Ritchie | 1213 | ||
6 | George C Anderson | 1199 | ½ - ½ | Aravind Kumar | 0 | ||
3 - 3 |