Civil Service 1 results for 2015-16
Edinburgh League - Division 2
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
Sandy Bells 1 | Away | Draw | 3 - 3 | |
Pentland Hills 2 | Home | Win | 5½ - ½ | |
Edinburgh 4 | Home | Win | 4½ - 1½ | |
Bank of Scotland 2 | Away | Win | 1 - 5 | |
Badgers Brook 2 | Away | Win | 2 - 4 | |
Wandering Dragons 3 | Home | Win | 5½ - ½ | |
Edinburgh West 2 | Away | Win | 2½ - 3½ | |
Tiger Cubs | Home | Loss | 2½ - 3½ | |
University of Edinburgh 2 | Home | Loss | 2½ - 3½ |
Scorecards
Sandy Bells 1 | Sandy Bells 1 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Chris Linskaill | 1678 | 0 - 1 | Crawford T Macnab | 1748 | ||
2 | Jamie O`Connor | 1627 | ½ - ½ | Neil J Anderson | 1726 | ||
3 | John Ross | 1620 | ½ - ½ | Richard Scott | 1648 | ||
4 | Steven Kirk | 1436 | 1 - 0 | Douglas S Heatlie | 1642 | ||
5 | Gallo Ceron | 1316 | 0 - 1 | Rudolph J Austin | 1589 | ||
6 | Mark Cullen | 1191 | 1 - 0 | Ralph Jackson | 1579 | ||
3 - 3 |
Civil Service 1 | Civil Service 1 | Pentland Hills 2 | Pentland Hills 2 | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1748 | 1 - 0 | Callum Watt | 1693 | ||
2 | Neil J Anderson | 1726 | 1 - 0 | Richard Heathwood | 1510 | ||
3 | Richard Scott | 1648 | 1 - 0 | Walter J Pearson | 1478 | ||
4 | Douglas S Heatlie | 1642 | ½ - ½ | Hugh S Flockhart | 1425 | ||
5 | Rudolph J Austin | 1589 | 1 - 0 | Terry E Purkins | 1425 | ||
6 | Ralph Jackson | 1579 | 1 - 0 | Jim Wallace | 1287 | ||
5½ - ½ |
Civil Service 1 | Civil Service 1 | Edinburgh 4 | Edinburgh 4 | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1748 | 1 - 0 | Ian P Whittaker | 1652 | ||
2 | Neil J Anderson | 1726 | 0 - 1 | Calum McGillivray | 1605 | ||
3 | Richard Scott | 1648 | ½ - ½ | Rod W Cranston | 1543 | ||
4 | Douglas S Heatlie | 1642 | 1 - 0 | Dennis R B Anderson | 1448 | ||
5 | Ralph Jackson | 1579 | W - L | David Cubitt | 1248 | ||
6 | Gerry Brown | 1469 | 1 - 0 | Martin Clarke | 0 | ||
4½ - 1½ |
Bank of Scotland 2 | Bank of Scotland 2 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Graeme R Russell | 1535 | 0 - 1 | Douglas S Heatlie | 1642 | ||
2 | John D Henderson | 1514 | 0 - 1 | Rudolph J Austin | 1589 | ||
3 | Robin H Murray | 1461 | 0 - 1 | Ralph Jackson | 1579 | ||
4 | Alistair Forbes | 1418 | 0 - 1 | Simon Bate | 1505 | ||
5 | Peter Bennett | 1373 | 0 - 1 | Gerry Brown | 1469 | ||
6 | James Turner | 1351 | 1 - 0 | Nicholas C West | 1361 | ||
1 - 5 |
Badgers Brook 2 | Badgers Brook 2 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Andrew McHarg | 1797 | 1 - 0 | Crawford T Macnab | 1748 | ||
2 | Steven McHarg | 1637 | 1 - 0 | Neil J Anderson | 1726 | ||
3 | Graham Kerr | 1632 | 0 - 1 | Richard Scott | 1648 | ||
4 | David McGilvary | 1573 | 0 - 1 | Douglas S Heatlie | 1642 | ||
5 | Robert McCord | 1361 | 0 - 1 | Rudolph J Austin | 1589 | ||
6 | Gordon J Walker | 1142 | 0 - 1 | Ralph Jackson | 1579 | ||
2 - 4 |
Civil Service 1 | Civil Service 1 | Wandering Dragons 3 | Wandering Dragons 3 | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1748 | 1 - 0 | Damien Bullen | 1571 | ||
2 | Neil J Anderson | 1726 | ½ - ½ | Adam Walkowiak | 1449 | ||
3 | Richard Scott | 1648 | 1 - 0 | William Falconer | 1439 | ||
4 | Douglas S Heatlie | 1642 | 1 - 0 | Anthony Akers | 1361 | ||
5 | Rudolph J Austin | 1589 | 1 - 0 | Alistair Forrester | 1190 | ||
6 | Ralph Jackson | 1579 | 1 - 0 | Anne Donkin | 1052 | ||
5½ - ½ |
Edinburgh West 2 | Edinburgh West 2 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Alistair W I Campbell | 1737 | ½ - ½ | Crawford T Macnab | 1748 | ||
2 | Jim Mowat | 1449 | 1 - 0 | Neil J Anderson | 1726 | ||
3 | Robin Johnson | 1239 | 0 - 1 | Richard Scott | 1648 | ||
4 | Kevin O`Rourke | 1293 | 1 - 0 | Douglas S Heatlie | 1642 | ||
5 | Alistair A Hindle | 1275 | 0 - 1 | Rudolph J Austin | 1589 | ||
6 | Ron N Whalen | 1137 | 0 - 1 | Ralph Jackson | 1579 | ||
2½ - 3½ |
Civil Service 1 | Civil Service 1 | Tiger Cubs | Tiger Cubs | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1748 | ½ - ½ | Ioannis Dabos-Doukas | 1614 | ||
2 | Neil J Anderson | 1726 | 0 - 1 | Siddharth Berera | 1457 | ||
3 | Rudolph J Austin | 1589 | 0 - 1 | Lukah Connolly Sams | 1345 | ||
4 | Ralph Jackson | 1579 | 1 - 0 | Ronald Coyne | 1262 | ||
5 | Nicholas C West | 1361 | 1 - 0 | Dietah Connolly Sams | 829 | ||
6 | DEFAULT | 0 | L - W | Benjamin Ridge | 794 | ||
2½ - 3½ |
Civil Service 1 | Civil Service 1 | University of Edinburgh 2 | University of Edinburgh 2 | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1748 | ½ - ½ | Ewan Wilson | 1951 | ||
2 | Neil J Anderson | 1726 | 0 - 1 | Motiejus Gudenas | 1756 | ||
3 | Richard Scott | 1648 | 1 - 0 | Mihai Enache | 0 | ||
4 | Douglas S Heatlie | 1642 | 0 - 1 | Wei Kai Chen | 1653 | ||
5 | Rudolph J Austin | 1589 | 1 - 0 | Martin Vrany | 0 | ||
6 | Ralph Jackson | 1579 | 0 - 1 | Paulius Eidukas | 1551 | ||
2½ - 3½ |