CSBOS 2 results for 2015-16
SNCL - Division 4
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
25th Oct 2015 | East Kilbride B | Away | Draw | 2½ - 2½ |
25th Oct 2015 | Dundee City C | Home | Loss | 2 - 3 |
Hidden Dragons | Away | Win | 1½ - 3½ | |
SCDAD | Home | Win | 4½ - ½ | |
Wandering Dragons B | Away | Loss | 5 - 0 | |
Lenzie | Home | Draw | 2½ - 2½ | |
Zugzwang Zebras | Away | Win | 1 - 4 |
Scorecards
25th Oct 2015
Match ReportEast Kilbride B | East Kilbride B | CSBOS 2 | CSBOS 2 | ||||
---|---|---|---|---|---|---|---|
1 | Jim Robertson | 1502 | 1 - 0 | Douglas S Heatlie | 1642 | ||
2 | Stewart R Gray | 1464 | 1 - 0 | Rudolph J Austin | 1589 | ||
3 | David G Congalton | 1364 | ½ - ½ | Carlos Jose Alcaide Corral | 1565 | ||
4 | Thomas Jose | 1274 | 0 - 1 | Alistair Forbes | 1418 | ||
5 | Ethan Palmer | 486 | 0 - 1 | Nicholas C West | 1361 | ||
2½ - 2½ |
25th Oct 2015
Match ReportCSBOS 2 | CSBOS 2 | Dundee City C | Dundee City C | ||||
---|---|---|---|---|---|---|---|
1 | Douglas S Heatlie | 1642 | 0 - 1 | Martin M Chalmers | 1512 | ||
2 | Rudolph J Austin | 1589 | 0 - 1 | Euan Dawson | 1322 | ||
3 | Carlos Jose Alcaide Corral | 1565 | ½ - ½ | Subhayu Banerjee | 1258 | ||
4 | Alistair Forbes | 1418 | ½ - ½ | Agnijo Banerjee | 1240 | ||
5 | Nicholas C West | 1361 | 1 - 0 | Tom Constance | 1164 | ||
2 - 3 |
Hidden Dragons | Hidden Dragons | CSBOS 2 | CSBOS 2 | ||||
---|---|---|---|---|---|---|---|
1 | James Hartman | 1003 | ½ - ½ | Carlos Jose Alcaide Corral | 1565 | ||
2 | Stuart Neave | 898 | 1 - 0 | Simon Bate | 1505 | ||
3 | Sarah E Smith | 888 | 0 - 1 | Alistair Forbes | 1418 | ||
4 | Dietah Connolly Sams | 829 | 0 - 1 | George C Anderson | 1199 | ||
5 | Benjamin Ridge | 794 | 0 - 1 | Gafin Austin | 1106 | ||
1½ - 3½ |
CSBOS 2 | CSBOS 2 | SCDAD | SCDAD | ||||
---|---|---|---|---|---|---|---|
1 | Carlos Jose Alcaide Corral | 1565 | ½ - ½ | Ian Carmichael | 1544 | ||
2 | Simon Bate | 1505 | 1 - 0 | Robert Burnett | 1519 | ||
3 | Alistair Forbes | 1418 | 1 - 0 | Colin Simpson | 1247 | ||
4 | George C Anderson | 1199 | 1 - 0 | John Christie | 925 | ||
5 | Gafin Austin | 1106 | 1 - 0 | Graham Duff | 918 | ||
4½ - ½ |
Wandering Dragons B | Wandering Dragons B | CSBOS 2 | CSBOS 2 | ||||
---|---|---|---|---|---|---|---|
1 | Richard J P Kynoch | 1815 | 1 - 0 | Rudolph J Austin | 1589 | ||
2 | Elliot S Sloan | 1807 | 1 - 0 | Ralph Jackson | 1579 | ||
3 | Donald Heron | 1751 | 1 - 0 | Alistair Forbes | 1418 | ||
4 | Chris Donkin | 1616 | 1 - 0 | George C Anderson | 1199 | ||
5 | DEFAULT | 0 | W - L | DEFAULT | 0 | ||
5 - 0 |
CSBOS 2 | CSBOS 2 | Lenzie | Lenzie | ||||
---|---|---|---|---|---|---|---|
1 | Rudolph J Austin | 1589 | 1 - 0 | Marco D`Alessio | 1133 | ||
2 | Ralph Jackson | 1579 | 1 - 0 | Liam Tang | 1012 | ||
3 | Alistair Forbes | 1418 | 0 - 1 | Sambhav Chadha | 827 | ||
4 | George C Anderson | 1199 | ½ - ½ | Ritvik Maheshwari | 742 | ||
5 | DEFAULT | 0 | L - W | DEFAULT | 0 | ||
2½ - 2½ |
Zugzwang Zebras | Zugzwang Zebras | CSBOS 2 | CSBOS 2 | ||||
---|---|---|---|---|---|---|---|
1 | DEFAULT | 0 | L - W | DEFAULT | 0 | ||
2 | DEFAULT | 0 | L - W | DEFAULT | 0 | ||
3 | DEFAULT | 0 | L - W | DEFAULT | 0 | ||
4 | DEFAULT | 0 | D - D | DEFAULT | 0 | ||
5 | DEFAULT | 0 | D - D | DEFAULT | 0 | ||
1 - 4 |