Civil Service 1 results for 2017-18
Edinburgh League - Division 1
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
Bank of Scotland 1 | Away | Draw | 3 - 3 | |
Badgers Brook | Home | Loss | 2 - 4 | |
Edinburgh 3 | Away | Win | 2 - 4 | |
Pentland Hills 1 | Home | Loss | 2 - 4 | |
Corstorphine 1 | Away | Loss | 4 - 2 | |
Bank of Scotland 1 | Home | Loss | 2 - 4 | |
Badgers Brook | Away | Loss | 4½ - 1½ | |
Edinburgh 3 | Home | Win | 3½ - 2½ | |
Pentland Hills 1 | Away | Loss | 3½ - 2½ | |
Corstorphine 1 | Home | Draw | 3 - 3 |
Scorecards
Bank of Scotland 1 | Bank of Scotland 1 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Jamie Mollison | 1780 | ½ - ½ | Crawford T Macnab | 1819 | ||
2 | Nigel Chapman | 1757 | ½ - ½ | Richard Scott | 1716 | ||
3 | David Stewart | 1759 | 0 - 1 | Rudolph J Austin | 1622 | ||
4 | Adria Borras Carbonell | 1693 | 1 - 0 | Neil J Anderson | 1592 | ||
5 | Graeme R Russell | 1506 | ½ - ½ | Andreas Drewer | 0 | ||
6 | James Turner | 1491 | ½ - ½ | Gerry Brown | 1567 | ||
3 - 3 |
Civil Service 1 | Civil Service 1 | Badgers Brook | Badgers Brook | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1819 | 0 - 1 | Kenny R McGeoch | 2054 | ||
2 | Richard Scott | 1716 | 0 - 1 | Mark Cooke | 2012 | ||
3 | Rudolph J Austin | 1622 | 0 - 1 | David J MacConnell | 1863 | ||
4 | Neil J Anderson | 1592 | 1 - 0 | Fabio Biancalana | 1782 | ||
5 | Ralph Jackson | 1589 | 0 - 1 | Mark Brown | 1468 | ||
6 | Douglas S Heatlie | 1466 | 1 - 0 | Dylan Gillies | 1361 | ||
2 - 4 |
Edinburgh 3 | Edinburgh 3 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | A David Archibald | 1815 | ½ - ½ | Crawford T Macnab | 1819 | ||
2 | Lindsay A McGregor | 1777 | 0 - 1 | Richard Scott | 1716 | ||
3 | Christopher McIntee | 1751 | 1 - 0 | Neil J Anderson | 1592 | ||
4 | Colin J Hutchison | 1671 | 0 - 1 | Ralph Jackson | 1589 | ||
5 | Sergii Kozik | 0 | ½ - ½ | Christos Giannoukos | 1540 | ||
6 | Ivor McConnell | 1522 | 0 - 1 | Andreas Drewer | 0 | ||
2 - 4 |
Civil Service 1 | Civil Service 1 | Pentland Hills 1 | Pentland Hills 1 | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1819 | ½ - ½ | Philip N Best | 1974 | ||
2 | Richard Scott | 1716 | 0 - 1 | David Begg | 1796 | ||
3 | Rudolph J Austin | 1622 | 0 - 1 | Ian C Morrison | 1775 | ||
4 | Ralph Jackson | 1589 | ½ - ½ | Callum Watt | 1666 | ||
5 | Christos Giannoukos | 1540 | 0 - 1 | Charles Nisbet | 1639 | ||
6 | Matt Rounds | 1488 | 1 - 0 | Walter J Pearson | 1342 | ||
2 - 4 |
Corstorphine 1 | Corstorphine 1 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | John A Massa | 1859 | ½ - ½ | Crawford T Macnab | 1819 | ||
2 | Chris Sykes | 1819 | ½ - ½ | Rudolph J Austin | 1622 | ||
3 | Ian Williamson | 1662 | 1 - 0 | Ralph Jackson | 1589 | ||
4 | Richard K Dowling | 1585 | 1 - 0 | Gerry Brown | 1567 | ||
5 | Douglas J May | 1538 | 1 - 0 | Christos Giannoukos | 1540 | ||
6 | David Burns | 1516 | 0 - 1 | Andreas Drewer | 0 | ||
4 - 2 |
Civil Service 1 | Civil Service 1 | Bank of Scotland 1 | Bank of Scotland 1 | ||||
---|---|---|---|---|---|---|---|
1 | Richard Scott | 1716 | 0 - 1 | Jamie Mollison | 1780 | ||
2 | Rudolph J Austin | 1622 | 0 - 1 | Nigel Chapman | 1757 | ||
3 | Neil J Anderson | 1592 | ½ - ½ | David Stewart | 1759 | ||
4 | Ralph Jackson | 1589 | 0 - 1 | Adria Borras Carbonell | 1693 | ||
5 | Andreas Drewer | 0 | ½ - ½ | Carlos Jose Alcaide Corral | 1539 | ||
6 | Simon Bate | 1481 | 1 - 0 | Graeme R Russell | 1506 | ||
2 - 4 |
Badgers Brook | Badgers Brook | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Kenny R McGeoch | 2054 | ½ - ½ | Crawford T Macnab | 1819 | ||
2 | Mark Cooke | 2012 | 0 - 1 | Richard Scott | 1716 | ||
3 | Susan G Cooke (WFM) | 1954 | 1 - 0 | Rudolph J Austin | 1622 | ||
4 | Fabio Biancalana | 1782 | 1 - 0 | Andreas Drewer | 0 | ||
5 | Stuart Ward | 1763 | 1 - 0 | Matt Rounds | 1488 | ||
6 | Graham Kerr | 1562 | 1 - 0 | Alex Powell | 1140 | ||
4½ - 1½ |
Civil Service 1 | Civil Service 1 | Edinburgh 3 | Edinburgh 3 | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1819 | 1 - 0 | A David Archibald | 1815 | ||
2 | Richard Scott | 1716 | ½ - ½ | Lindsay A McGregor | 1777 | ||
3 | Rudolph J Austin | 1622 | 1 - 0 | Christopher McIntee | 1751 | ||
4 | Neil J Anderson | 1592 | 0 - 1 | Jake Thwaites | 0 | ||
5 | Andreas Drewer | 0 | 0 - 1 | Colin J Hutchison | 1671 | ||
6 | Simon Bate | 1481 | 1 - 0 | Ivor McConnell | 1522 | ||
3½ - 2½ |
Pentland Hills 1 | Pentland Hills 1 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Philip N Best | 1974 | 0 - 1 | Crawford T Macnab | 1819 | ||
2 | David Begg | 1796 | 1 - 0 | Richard Scott | 1716 | ||
3 | Ian C Morrison | 1775 | 1 - 0 | Rudolph J Austin | 1622 | ||
4 | Robin W Bauld | 1742 | ½ - ½ | Ralph Jackson | 1589 | ||
5 | Callum Watt | 1666 | ½ - ½ | Andreas Drewer | 0 | ||
6 | Charles Nisbet | 1639 | ½ - ½ | Patrick M Miller | 1350 | ||
3½ - 2½ |
Civil Service 1 | Civil Service 1 | Corstorphine 1 | Corstorphine 1 | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1819 | 0 - 1 | John A Massa | 1859 | ||
2 | Richard Scott | 1716 | ½ - ½ | Chris Sykes | 1819 | ||
3 | Rudolph J Austin | 1622 | 1 - 0 | Ian Williamson | 1662 | ||
4 | Ralph Jackson | 1589 | 1 - 0 | Douglas J May | 1538 | ||
5 | Andreas Drewer | 0 | ½ - ½ | David Burns | 1516 | ||
6 | Nicholas C West | 1435 | 0 - 1 | Graham Wilson | 1291 | ||
3 - 3 |