CSBOS 1 results for 2017-18
SNCL - Division 3
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
29th Oct 2017 | Wandering Dragons B | Away | Loss | 3½ - 1½ |
29th Oct 2017 | Paisley | Home | Win | 3½ - 1½ |
Lenzie | Home | Loss | 2 - 3 | |
Dunfermline Knights | Away | Win | 2 - 3 | |
Pentland Hills | Away | Win | 1½ - 3½ | |
Edinburgh 2 | Home | Loss | 2 - 3 | |
East Kilbride | Away | Win | 2 - 3 |
Scorecards
29th Oct 2017
Match ReportWandering Dragons B | Wandering Dragons B | CSBOS 1 | CSBOS 1 | ||||
---|---|---|---|---|---|---|---|
1 | Ewan Taylor | 1775 | ½ - ½ | Crawford T Macnab | 1819 | ||
2 | Richard G Carter | 1759 | 1 - 0 | Richard Scott | 1716 | ||
3 | Neil Fleming | 0 | ½ - ½ | Adria Borras Carbonell | 1693 | ||
4 | Chris Donkin | 1576 | 1 - 0 | Rudolph J Austin | 1622 | ||
5 | Adam Walkowiak | 1467 | ½ - ½ | Andreas Drewer | 0 | ||
3½ - 1½ |
29th Oct 2017
Match ReportCSBOS 1 | CSBOS 1 | Paisley | Paisley | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1819 | ½ - ½ | Richard Cochrane | 1887 | ||
2 | Richard Scott | 1716 | 1 - 0 | Derek McCormack | 1766 | ||
3 | Adria Borras Carbonell | 1693 | ½ - ½ | Michael Picken | 0 | ||
4 | Rudolph J Austin | 1622 | ½ - ½ | Charles Stevenson | 1510 | ||
5 | Andreas Drewer | 0 | 1 - 0 | Colin Scott | 1216 | ||
3½ - 1½ |
CSBOS 1 | CSBOS 1 | Lenzie | Lenzie | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1819 | 0 - 1 | Stuart A White | 2101 | ||
2 | Jamie Mollison | 1780 | 1 - 0 | Marco D`Alessio | 1658 | ||
3 | DEFAULT | 0 | L - W | DEFAULT | 1531 | ||
4 | Richard Scott | 1716 | 0 - 1 | Matthew Billcliff | 1363 | ||
5 | Rudolph J Austin | 1622 | 1 - 0 | Ritvik Maheshwari | 1056 | ||
2 - 3 |
Dunfermline Knights | Dunfermline Knights | CSBOS 1 | CSBOS 1 | ||||
---|---|---|---|---|---|---|---|
1 | Ian C Robertson | 1919 | 1 - 0 | Crawford T Macnab | 1819 | ||
2 | Nicolas Skettos | 1751 | 0 - 1 | Jamie Mollison | 1780 | ||
3 | Stuart Black | 1675 | 1 - 0 | Richard Scott | 1716 | ||
4 | Calum V Smith | 1581 | 0 - 1 | Rudolph J Austin | 1622 | ||
5 | Gonzalo Forero | 0 | 0 - 1 | Christos Giannoukos | 1540 | ||
2 - 3 |
Pentland Hills | Pentland Hills | CSBOS 1 | CSBOS 1 | ||||
---|---|---|---|---|---|---|---|
1 | Charles Nisbet | 1639 | ½ - ½ | Crawford T Macnab | 1819 | ||
2 | Richard Heathwood | 1478 | 0 - 1 | Jamie Mollison | 1780 | ||
3 | Andrew Clark | 1439 | 0 - 1 | Richard Scott | 1716 | ||
4 | Walter J Pearson | 1342 | 0 - 1 | Adria Borras Carbonell | 1693 | ||
5 | Iain Cumming | 0 | 1 - 0 | Rudolph J Austin | 1622 | ||
1½ - 3½ |
CSBOS 1 | CSBOS 1 | Edinburgh 2 | Edinburgh 2 | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1819 | ½ - ½ | Andre Antunes | 1816 | ||
2 | Jamie Mollison | 1780 | ½ - ½ | Michael Ridge | 1813 | ||
3 | Richard Scott | 1716 | 0 - 1 | John S R Smith | 1630 | ||
4 | Adria Borras Carbonell | 1693 | 0 - 1 | Calum McGillivray | 1556 | ||
5 | Rudolph J Austin | 1622 | 1 - 0 | Vipin Zamvar | 1495 | ||
2 - 3 |
East Kilbride | East Kilbride | CSBOS 1 | CSBOS 1 | ||||
---|---|---|---|---|---|---|---|
1 | Alan Jelfs | 1856 | 0 - 1 | Crawford T Macnab | 1819 | ||
2 | Anthony Dunlop | 1824 | 0 - 1 | Jamie Mollison | 1780 | ||
3 | Frankie Murray | 1609 | ½ - ½ | Adria Borras Carbonell | 1693 | ||
4 | Tom Brisbane | 1505 | ½ - ½ | Christos Giannoukos | 1540 | ||
5 | Jim Robertson | 1504 | 1 - 0 | Carlos Jose Alcaide Corral | 1539 | ||
2 - 3 |