Civil Service allegro results for 2018-19
Edinburgh Allegro League
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
Civil Service 2 | Away | Loss | 2½ - 1½ | |
Edinburgh 1 | Home | Draw | 2 - 2 | |
Musselburgh | Away | Win | 1 - 3 | |
Gorgie Dalry | Home | Loss | 1½ - 2½ | |
Pentland Hills | Home | Loss | 1½ - 2½ | |
Wandering Dragons A | Away | Loss | 2½ - 1½ | |
Wandering Dragons B | Away | Loss | 3½ - ½ | |
Edinburgh 2 | Home | Loss | 1 - 3 | |
Bank Of Scotland | Away | Win | 1½ - 2½ | |
Corstorphine | Home | Win | 2½ - 1½ | |
University of Edinburgh | Home | Win | 3 - 1 | |
Badgers Brook | Away | Draw | 2 - 2 |
Scorecards
Civil Service 2 | Civil Service 2 | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Charles Gunn-Russell | 1699 | 0 - 1 | Crawford T Macnab | 1826 | ||
2 | Rudolph J Austin | 1558 | 1 - 0 | Richard Scott | 1559 | ||
3 | David B Watt | 1379 | ½ - ½ | Simon Bate | 1484 | ||
4 | Emma L Scott | 0 | 1 - 0 | Brian O`Donnell | 992 | ||
2½ - 1½ |
Civil Service 1 | Civil Service 1 | Edinburgh 1 | Edinburgh 1 | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1826 | 0 - 1 | Michael Ridge | 1813 | ||
2 | Richard Scott | 1559 | 1 - 0 | A Keith Aitchison | 1675 | ||
3 | Simon Bate | 1484 | 1 - 0 | Benjamin Ridge | 1347 | ||
4 | Brian O`Donnell | 992 | 0 - 1 | Jennifer Shelley | 973 | ||
2 - 2 |
Musselburgh | Musselburgh | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Bryan Tope | 1642 | 0 - 1 | Crawford T Macnab | 1826 | ||
2 | Iain D Hope | 1367 | 0 - 1 | Christos Giannoukos | 1588 | ||
3 | Ronald J Dunnet | 1365 | 0 - 1 | Richard Scott | 1559 | ||
4 | David King | 1252 | 1 - 0 | Brian O`Donnell | 992 | ||
1 - 3 |
Civil Service 1 | Civil Service 1 | Gorgie Dalry | Gorgie Dalry | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1826 | ½ - ½ | Mike P Scott | 1672 | ||
2 | Christos Giannoukos | 1588 | ½ - ½ | Stewart A S Good | 1473 | ||
3 | Richard Scott | 1559 | ½ - ½ | William Hynd | 1448 | ||
4 | Brian O`Donnell | 992 | 0 - 1 | Malcolm Henderson | 1167 | ||
1½ - 2½ |
Civil Service 1 | Civil Service 1 | Pentland Hills | Pentland Hills | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1826 | ½ - ½ | Callum Watt | 1716 | ||
2 | Christos Giannoukos | 1588 | 1 - 0 | Chris Donkin | 1565 | ||
3 | DEFAULT | 0 | L - W | DEFAULT | 0 | ||
4 | DEFAULT | 0 | L - W | DEFAULT | 0 | ||
1½ - 2½ |
Wandering Dragons A | Wandering Dragons A | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Richard J P Kynoch | 1847 | ½ - ½ | Crawford T Macnab | 1826 | ||
2 | Adam Walkowiak | 1503 | 0 - 1 | Christos Giannoukos | 1588 | ||
3 | DEFAULT | 0 | W - L | DEFAULT | 0 | ||
4 | DEFAULT | 0 | W - L | DEFAULT | 0 | ||
2½ - 1½ |
Wandering Dragons B | Wandering Dragons B | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Mark J L Orr (IM) | 2148 | 1 - 0 | Crawford T Macnab | 1826 | ||
2 | Michael Jessing | 1350 | ½ - ½ | Christos Giannoukos | 1588 | ||
3 | Isaac Browning | 0 | 1 - 0 | Richard Scott | 1559 | ||
4 | Alistair Forrester | 1242 | 1 - 0 | Brian O`Donnell | 992 | ||
3½ - ½ |
Civil Service 1 | Civil Service 1 | Edinburgh 2 | Edinburgh 2 | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1826 | 1 - 0 | A David Archibald | 1792 | ||
2 | Christos Giannoukos | 1588 | 0 - 1 | William G C Platts | 1400 | ||
3 | Richard Scott | 1559 | 0 - 1 | Paul Robertson | 1374 | ||
4 | Brian O`Donnell | 992 | 0 - 1 | Allan W Buchan | 1283 | ||
1 - 3 |
Bank Of Scotland | Bank Of Scotland | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Adria Borras Carbonell | 1597 | 0 - 1 | Christos Giannoukos | 1588 | ||
2 | Andrej Jakimiuk | 1517 | ½ - ½ | Richard Scott | 1559 | ||
3 | Antoni Kusnierz | 1494 | 0 - 1 | Brian O`Donnell | 992 | ||
4 | James Turner | 1364 | W - L | DEFAULT | 0 | ||
1½ - 2½ |
Civil Service 1 | Civil Service 1 | Corstorphine | Corstorphine | ||||
---|---|---|---|---|---|---|---|
1 | Christos Giannoukos | 1588 | 1 - 0 | David Watson | 1153 | ||
2 | Richard Scott | 1559 | 1 - 0 | Analben Mehta | 674 | ||
3 | Brian O`Donnell | 992 | ½ - ½ | Nivedita Suyal | 871 | ||
4 | DEFAULT | 0 | L - W | DEFAULT | 0 | ||
2½ - 1½ |
Civil Service 1 | Civil Service 1 | University of Edinburgh | University of Edinburgh | ||||
---|---|---|---|---|---|---|---|
1 | Crawford T Macnab | 1826 | 1 - 0 | Martin Kopernicky | 1717 | ||
2 | Christos Giannoukos | 1588 | 1 - 0 | Chihon Ley P. | 1407 | ||
3 | Richard Scott | 1559 | 1 - 0 | Nikitas Angeletos Chrysaitis | 1497 | ||
4 | Brian O`Donnell | 992 | 0 - 1 | Murdo McLaurin | 1246 | ||
3 - 1 |
Badgers Brook | Badgers Brook | Civil Service 1 | Civil Service 1 | ||||
---|---|---|---|---|---|---|---|
1 | Stuart Ward | 1762 | 1 - 0 | Crawford T Macnab | 1826 | ||
2 | David McGilvary | 1434 | 0 - 1 | Christos Giannoukos | 1588 | ||
3 | Gordon J Walker | 1200 | 0 - 1 | Richard Scott | 1559 | ||
4 | Peter Woollven | 0 | 1 - 0 | Brian O`Donnell | 992 | ||
2 - 2 |