Civil Service 2 results for 2018-19
Edinburgh League - Division 2
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
Edinburgh 4 | Home | Loss | 2½ - 3½ | |
Wandering Dragons C | Away | Win | 2½ - 3½ | |
University of Edinburgh 2 | Home | Win | 5 - 1 | |
Edinburgh West 2 | Home | Win | 3½ - 2½ | |
Bank of Scotland 2 | Away | Loss | 5½ - ½ | |
Sandy Bells 1 | Home | Win | 3½ - 2½ | |
Gorgie Dalry | Away | Win | 2½ - 3½ | |
Pentland Hills 2 | Away | Loss | 4½ - 1½ | |
Dunbar | Away | Loss | 4 - 2 |
Scorecards
Civil Service 2 | Civil Service 2 | Edinburgh 4 | Edinburgh 4 | ||||
---|---|---|---|---|---|---|---|
1 | Rudolph J Austin | 1626 | ½ - ½ | Calum McGillivray | 1612 | ||
2 | Ralph Jackson | 1612 | 1 - 0 | Ian P Whittaker | 1600 | ||
3 | Neil J Anderson | 1591 | 0 - 1 | Martin Brejter | 1573 | ||
4 | Simon Bate | 1484 | 1 - 0 | Dietah Connolly Sams | 1440 | ||
5 | Douglas S Heatlie | 1450 | 0 - 1 | Niall Fergusson | 1494 | ||
6 | Patrick M Miller | 1417 | 0 - 1 | Paul Stewart | 0 | ||
2½ - 3½ |
Wandering Dragons C | Wandering Dragons C | Civil Service 2 | Civil Service 2 | ||||
---|---|---|---|---|---|---|---|
1 | William Falconer | 1507 | 0 - 1 | Rudolph J Austin | 1626 | ||
2 | Stephen Ritchie | 1174 | ½ - ½ | Ralph Jackson | 1612 | ||
3 | Lee Bishop | 1180 | 0 - 1 | Neil J Anderson | 1591 | ||
4 | Alistair Forrester | 1178 | 1 - 0 | Simon Bate | 1484 | ||
5 | Edward McCosh | 1083 | 0 - 1 | Patrick M Miller | 1417 | ||
6 | Isaac Browning | 0 | 1 - 0 | Brian O`Donnell | 917 | ||
2½ - 3½ |
Civil Service 2 | Civil Service 2 | University of Edinburgh 2 | University of Edinburgh 2 | ||||
---|---|---|---|---|---|---|---|
1 | Rudolph J Austin | 1626 | 0 - 1 | Ash Ansar | 0 | ||
2 | Ralph Jackson | 1612 | 1 - 0 | Leston D`Costa | 1726 | ||
3 | Neil J Anderson | 1591 | 1 - 0 | Alexander Goldthrope | 0 | ||
4 | Simon Bate | 1484 | 1 - 0 | William James | 1228 | ||
5 | Douglas S Heatlie | 1450 | 1 - 0 | Ben Ashley | 0 | ||
6 | Patrick M Miller | 1417 | 1 - 0 | Islam Mostafa | 0 | ||
5 - 1 |
Civil Service 2 | Civil Service 2 | Edinburgh West 2 | Edinburgh West 2 | ||||
---|---|---|---|---|---|---|---|
1 | Rudolph J Austin | 1626 | L - W | David Logue | 1660 | ||
2 | Ralph Jackson | 1612 | 1 - 0 | William B Deas | 1437 | ||
3 | Neil J Anderson | 1591 | 1 - 0 | Jim Mowat | 1432 | ||
4 | Andreas Drewer | 1456 | ½ - ½ | Steven Kirk | 1373 | ||
5 | Douglas S Heatlie | 1450 | 1 - 0 | Robin Johnson | 1241 | ||
6 | Patrick M Miller | 1417 | L - W | Ron N Whalen | 1091 | ||
3½ - 2½ |
Bank of Scotland 2 | Bank of Scotland 2 | Civil Service 2 | Civil Service 2 | ||||
---|---|---|---|---|---|---|---|
1 | Andrej Jakimiuk | 1473 | ½ - ½ | Ralph Jackson | 1612 | ||
2 | Alistair Forbes | 1457 | 1 - 0 | Douglas S Heatlie | 1450 | ||
3 | Peter J Doris | 1456 | 1 - 0 | Patrick M Miller | 1417 | ||
4 | John D Henderson | 1421 | 1 - 0 | Brian O`Donnell | 917 | ||
5 | James Turner | 1406 | W - L | DEFAULT | 0 | ||
6 | Peter McMillan | 1394 | W - L | DEFAULT | 0 | ||
5½ - ½ |
Civil Service 2 | Civil Service 2 | Sandy Bells 1 | Sandy Bells 1 | ||||
---|---|---|---|---|---|---|---|
1 | Ralph Jackson | 1612 | ½ - ½ | Chris Linskaill | 1670 | ||
2 | Neil J Anderson | 1591 | 1 - 0 | James Hepburn | 1394 | ||
3 | Douglas S Heatlie | 1450 | 0 - 1 | Brian Duncan | 1341 | ||
4 | Patrick M Miller | 1417 | 1 - 0 | Mark Cullen | 1251 | ||
5 | George C Anderson | 1196 | 0 - 1 | Mike Wallace | 1210 | ||
6 | Alex Powell | 1143 | 1 - 0 | Peter D Middleton | 982 | ||
3½ - 2½ |
Gorgie Dalry | Gorgie Dalry | Civil Service 2 | Civil Service 2 | ||||
---|---|---|---|---|---|---|---|
1 | Mike P Scott | 1673 | 0 - 1 | Ralph Jackson | 1612 | ||
2 | William Hynd | 1599 | 0 - 1 | Neil J Anderson | 1591 | ||
3 | Stewart A S Good | 1477 | ½ - ½ | Douglas S Heatlie | 1450 | ||
4 | Stuart McKinney | 1376 | ½ - ½ | Patrick M Miller | 1417 | ||
5 | James McConnachie | 1358 | ½ - ½ | Alex Powell | 1143 | ||
6 | Philip D Tait | 1160 | 1 - 0 | Brian O`Donnell | 917 | ||
2½ - 3½ |
Pentland Hills 2 | Pentland Hills 2 | Civil Service 2 | Civil Service 2 | ||||
---|---|---|---|---|---|---|---|
1 | Chris Donkin | 1600 | 1 - 0 | Ralph Jackson | 1612 | ||
2 | Charles Nisbet | 1533 | ½ - ½ | Neil J Anderson | 1591 | ||
3 | Richard Heathwood | 1464 | 0 - 1 | Gerry Brown | 1524 | ||
4 | Iain Cumming | 1442 | 1 - 0 | Patrick M Miller | 1417 | ||
5 | Terry E Purkins | 1438 | W - L | DEFAULT | 0 | ||
6 | Mark Seymour | 1252 | W - L | DEFAULT | 0 | ||
4½ - 1½ |
Dunbar | Dunbar | Civil Service 2 | Civil Service 2 | ||||
---|---|---|---|---|---|---|---|
1 | Chris James | 1868 | 1 - 0 | Ralph Jackson | 1612 | ||
2 | Gordon A Scholes | 1824 | ½ - ½ | Neil J Anderson | 1591 | ||
3 | Gwilym Morrison | 1518 | 1 - 0 | Gerry Brown | 1524 | ||
4 | Alastair Miller | 1371 | ½ - ½ | Simon Bate | 1484 | ||
5 | Chris Keller | 0 | 1 - 0 | Patrick M Miller | 1417 | ||
6 | DEFAULT | 0 | L - W | Alex Powell | 1143 | ||
4 - 2 |